RUB rate today — Russian Ruble to Moldovan leu
MDL
BNM rate for 22.07.2026
Best RUB rates
All rates →
Buy RUB (cheaper)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | Milinex-Schimb | 0.213 |
| 2 | Money Breeze | 0.213 |
| 3 | Protanir | 0.213 |
| 4 | Ramforinh | 0.213 |
| 5 | Milinex-com | 0.213 |
Sell RUB (more)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | AClio | 0.211 |
| 2 | Protanir | 0.211 |
| 3 | Deghest | 0.21 |
| 4 | Ramforinh | 0.21 |
| 5 | Partener-Plus Filiala | 0.21 |
RUB rate trend (30 days)
RUB rates at banks and exchange offices
22.07.2026| Bank | Buy | Sell |
|---|---|---|
| AClio | 0.211 | 0.213 |
| Protanir | 0.211 | 0.213 |
| Activ Prim | 0.21 | 0.213 |
| Adalan-Com | 0.21 | 0.214 |
| Bonifar-com | 0.21 | 0.215 |
| aBANKnotes 2 (C.C. Atlantic) | 0.21 | 0.213 |
| Clio Filiala | 0.21 | 0.215 |
| Deghest | 0.21 | 0.214 |
| Deghest Filiala | 0.21 | 0.214 |
| Exclusiv-Schimb Filiala | 0.21 | 0.218 |
| Francunic | 0.21 | 0.217 |
| Lozcoz | 0.21 | 0.215 |
| Macnotis | 0.21 | 0.218 |
| Milinex-com | 0.21 | 0.213 |
| Milinex-Schimb | 0.21 | 0.213 |
| Nelus-Grup | 0.21 | 0.216 |
| Orion | 0.21 | 0.215 |
| Partener-Plus Filiala | 0.21 | 0.216 |
| Ramforinh | 0.21 | 0.213 |
| str-la Teatrului 2, mun. Chișinău | 0.21 | 0.215 |
| str. Alecu Russo 1 (bloc A1), mun. Chișinău | 0.21 | 0.216 |
| str. Armenească 48, mun. Chișinău | 0.21 | 0.213 |
| str. Calea Moșilor 4, mun. Chișinău | 0.21 | 0.214 |
| str. Constantin Tănase 9, mun. Chișinău | 0.21 | 0.216 |
| str. Ismail 49 (of. 12), mun. Chișinău | 0.21 | 0.218 |
| str. Pantelimon Halippa 12/1, mun. Chișinău | 0.21 | 0.215 |
| str. Vasile Alecsandri 143, mun. Chișinău | 0.21 | 0.213 |
| Valut-Atlant | 0.21 | 0.214 |
| Nelcat Capital Filiala Kiev | 0.206 | 0.216 |
| bd. Moscova 9 (incinta magazin Moldmart), mun. Chișinău | 0.205 | 0.217 |
| Mațco Trade Filiala | 0.205 | 0.215 |
| PRO-FX Schimb Filiala Râșcani | 0.205 | 0.216 |
| str. 60 ani ai Biruinţei 11, or. Cricova, mun. Chișinău | 0.205 | 0.215 |
| str. Arborilor 19 (Avante Petrol), mun. Chișinău | 0.205 | 0.216 |
| str. Onisifor Ghibu 7/2 (mag. Linella), mun. Chișinău | 0.205 | 0.217 |
| Armetis-Grup | 0.203 | 0.214 |
| Armetis-Grup Sucursala | 0.203 | 0.214 |
| Avada Invest Centru | 0.203 | 0.214 |
| Money Breeze | 0.203 | 0.213 |
| AM Besten | 0.202 | 0.215 |
| Angelex Exchange | 0.202 | 0.214 |
| Bancassurance (Calea Ieșilor 14) | 0.202 | 0.218 |
| Bancassurance Dumeniuc 12A | 0.202 | 0.218 |
| Casa Prima | 0.202 | 0.218 |
| Clio Filiala Colonița | 0.202 | 0.216 |
| Dalion | 0.202 | 0.216 |
| str. Ginta Latină 18, mun. Chișinău | 0.202 | 0.218 |
| str. Kiev 11, mun. Chișinău | 0.202 | 0.213 |
| str. Mircea cel Bătrîn 2, mun. Chișinău | 0.202 | 0.218 |
| str. Ștefan Vodă 52, or. Vatra, mun. Chișinău | 0.202 | 0.215 |
| Vadisan | 0.202 | 0.222 |
| Valuta Elit | 0.202 | 0.218 |
| Grafitis Filiala | 0.201 | 0.217 |
| str. Fеodor Dostoievski 16, mun. Bălți | 0.201 | 0.217 |
| str. Ion Creangă 49/2, mun. Chișinău | 0.201 | 0.217 |
| str. Mitropolit Gavriil Bănulescu-Bodoni 41, mun. Chișinău | 0.201 | 0.216 |
| Blago | 0.20 | 0.217 |
| Blago Filiala | 0.20 | 0.217 |
| FinX | 0.20 | 0.217 |
| FinX Filiala | 0.20 | 0.217 |
| str. Gării 2 (nr.11), or. Florești, r-ul Florești | 0.20 | 0.22 |
Frequently asked questions
What is the RUB rate today?
The official BNM rate: 1 RUB = 0.2237 MDL, valid for 22.07.2026. Banks and exchange offices set their own buy and sell rates — see the table on this page.
Where can I exchange RUB at the best rate?
Today the best RUB buy rate (the bank buys from you) is 0.21 at AClio, and the best sell rate (you buy the currency) is 0.21 at Milinex-Schimb. Rates update several times a day.
How did the RUB rate change over the last month?
Over the last 30 days the BNM rate for RUB ranged between 0.2237 and 0.2412 MDL. The chart on this page shows the daily trend.
Email rate alerts
Get an email when the BNM rate reaches your threshold.
