GBP rate today — Pound sterling to Moldovan leu
MDL
BNM rate for 14.11.2026
Best GBP rates
All rates →
Buy GBP (cheaper)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | Protanir | 23.94 |
| 2 | Adalan-Com | 23.95 |
| 3 | Armetis-Grup | 23.95 |
| 4 | Armetis-Grup Sucursala 5 | 23.95 |
| 5 | Activ Prim | 23.96 |
Sell GBP (higher price)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | AClio | 23.96 |
| 2 | Victoriabank | 23.94 |
| 3 | OTP Bank | 23.93 |
| 4 | Partener-Plus Filiala 3 | 23.92 |
| 5 | Avada Invest Ciocana | 23.92 |
GBP rate trend (30 days)
GBP rates at banks and exchange offices
13.11.2026| Bank | Buy | Sell |
|---|---|---|
| AClio | 23.96 | 24.00 |
| Victoriabank | 23.94 | 24.37 |
| OTP Bank | 23.93 | 24.60 |
| Bonifar-com | 23.92 | 24.00 |
| Avada Invest Ciocana | 23.92 | 24.07 |
| Bancassurance (Muncești 795) | 23.92 | 24.07 |
| Clio Filiala 2 | 23.92 | 23.98 |
| Clio Filiala 3 | 23.92 | 23.98 |
| Clio Filiala 4 | 23.92 | 23.98 |
| Clio Filiala Colonița | 23.92 | 23.99 |
| Milinex-com | 23.92 | 23.99 |
| Milinex-Schimb | 23.92 | 23.99 |
| Partener-Plus | 23.92 | 23.98 |
| Partener-Plus Filiala 3 | 23.92 | 23.98 |
| Partener-Plus Filiala 5 | 23.92 | 23.98 |
| Trifaux | 23.92 | 23.98 |
| maib | 23.90 | 24.33 |
| Activ Prim | 23.90 | 23.96 |
| Adalan-Com | 23.90 | 23.95 |
| Armetis-Grup | 23.90 | 23.95 |
| aBANKnotes 1 (Everest) | 23.90 | 23.96 |
| Armetis-Grup Sucursala 5 | 23.90 | 23.95 |
| Avada Invest Filiala 10 | 23.90 | 24.07 |
| Avada Invest Filiala 14 | 23.90 | 24.18 |
| Avada Invest Filiala 3 | 23.90 | 24.18 |
| Bălți Prometeu | 23.90 | 23.98 |
| Bianex | 23.90 | 23.96 |
| Bianex Filiala 1 | 23.90 | 23.96 |
| Calisto NG | 23.90 | 23.96 |
| Casa Prima | 23.90 | 24.07 |
| Deghest | 23.90 | 23.98 |
| Deghest Filiala 3 | 23.90 | 23.98 |
| Exclusiv-Schimb | 23.90 | 24.00 |
| Exclusiv-Schimb Filiala 2 | 23.90 | 24.00 |
| Fedex-Plus | 23.90 | 23.96 |
| FinX | 23.90 | 24.00 |
| Francunic | 23.90 | 24.00 |
| Franklin | 23.90 | 24.00 |
| Grafitis Filiala 2 | 23.90 | 24.18 |
| Lozcoz | 23.90 | 23.96 |
| Nelus-Grup | 23.90 | 23.96 |
| Nichi-schimb | 23.90 | 23.96 |
| Oanța-Schimb | 23.90 | 23.96 |
| Ramforinh | 23.90 | 23.97 |
| Grafitis | 23.89 | 24.18 |
| FinComBank | 23.87 | 24.30 |
| EuroCreditBank | 23.85 | 24.20 |
| Blago Filiala 1 | 23.85 | 24.00 |
| Euro Schimb | 23.85 | 23.99 |
| Money Breeze | 23.83 | 24.00 |
| Bancassurance CC Karavan | 23.82 | 24.07 |
| Dalion | 23.82 | 23.98 |
| Macnotis | 23.82 | 24.03 |
| Eximbank | 23.80 | 24.20 |
| AM Besten | 23.80 | 24.05 |
| Clio Filiala Peresecina | 23.80 | 23.99 |
| Dalion | 23.80 | 23.99 |
| Nelcat Capital | 23.80 | 23.96 |
| Angelex Exchange | 23.75 | 23.98 |
| PRO-FX Schimb | 23.72 | 23.98 |
| Schimb Impact | 23.72 | 23.96 |
| Moldindconbank | 23.70 | 24.20 |
| Blago | 23.70 | 24.00 |
| Blago Filiala 17 | 23.70 | 24.00 |
| Blago Filiala 2 | 23.70 | 24.00 |
| Blago Filiala 22 | 23.70 | 24.00 |
| Blago Filiala 9 | 23.70 | 24.00 |
| FinX Filiala 2 | 23.70 | 24.00 |
| Mațco Trade | 23.70 | 23.98 |
| Mațco Trade Filiala 1 | 23.70 | 23.98 |
| Blago Filiala 15 | 23.65 | 24.00 |
| Magic Step Filiala 1 | 23.50 | 24.00 |
| Energbank | 23.00 | 24.30 |
| Valuta Elit | 22.97 | 23.99 |
| Valut-Atlant | 22.95 | 23.99 |
| Clio | 22.94 | 23.98 |
| Orion | 22.94 | 23.98 |
| Vadisan | 22.93 | 23.97 |
| Protanir | 22.92 | 23.94 |
Frequently asked questions
What is the GBP rate today?
The official BNM rate: 1 GBP = 24.1178 MDL, valid for 14.11.2026. Banks and exchange offices set their own buy and sell rates — see the table on this page.
Where can I exchange GBP at the best rate?
Today the best GBP buy rate (the bank buys from you) is 23.96 at AClio, and the best sell rate (you buy the currency) is 23.94 at Protanir. Rates update several times a day.
How did the GBP rate change over the last month?
Over the last 30 days the BNM rate for GBP ranged between 23.7544 and 24.2263 MDL. The chart on this page shows the daily trend.
Email rate alerts
Get an email when the BNM rate reaches your threshold.