Loans in Moldova
Compare loans from Moldovan banks, MFOs and leasing companies: mortgage, consumer, auto and quick loans — all sorted by APR (DAE), the true annual cost.
Top offers by APR
Example: 100 000 MDL, 36 mo| # | Bank | Product | DAE | Monthly payment | |
|---|---|---|---|---|---|
| 1 | maib | credit ipotecar | 6.29% | 3 048 MDL | Apply now |
| 2 | maib | Refinanțează creditul ipotecar | 6.29% | 3 048 MDL | Apply now |
| 3 | maib | credit ipotecar | 8.25% | 3 131 MDL | Apply now |
| 4 | maib | credit ipotecar cu rată fixă | 8.25% | 3 131 MDL | Apply now |
| 5 | maib | credit imobiliar pentru locuințe în construcție | 8.25% | 3 131 MDL | Apply now |
