Mortgage loans in Moldova
Mortgages and the Prima Casa program: compare APR and monthly payment for your home.
Top offers by APR
Example: 500 000 MDL, 240 mo| # | Bank | Product | DAE | Monthly payment | |
|---|---|---|---|---|---|
| 1 | maib | credit ipotecar | 6.29% | 3 617 MDL | Apply now |
| 2 | maib | credit ipotecar | 8.25% | 4 167 MDL | Apply now |
| 3 | maib | credit ipotecar cu rată fixă | 8.25% | 4 167 MDL | Apply now |
| 4 | maib | credit imobiliar pentru locuințe în construcție | 8.25% | 4 167 MDL | Apply now |
| 5 | maib | credit ipotecar | 8.43% | 4 220 MDL | Apply now |
| 6 | maib | credit prima casă plus | 8.91% | 4 361 MDL | Apply now |
Frequently asked questions
What down payment is required for a mortgage?
Usually 10–30% of the property value, depending on the bank and program. The Prima Casa program allows a reduced down payment for eligible borrowers.
What terms are mortgages issued for?
Typically 10 to 30 years. The example on this page uses 240 months (20 years) — a longer term lowers the payment but raises the total cost.
