EUR rate today — Euro to Moldovan leu
MDL
BNM rate for 14.11.2026
Best EUR rates
All rates →
Buy EUR (cheaper)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | Mațco Trade | 20.12 |
| 2 | Mațco Trade Filiala 1 | 20.12 |
| 3 | AM Besten | 20.12 |
| 4 | Valut-Atlant | 20.13 |
| 5 | Exclusiv-Schimb | 20.13 |
Sell EUR (higher price)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | Victoriabank | 20.11 |
| 2 | Eximbank | 20.10 |
| 3 | Energbank | 20.10 |
| 4 | FinComBank | 20.10 |
| 5 | OTP Bank | 20.10 |
EUR rate trend (30 days)
EUR rates at banks and exchange offices
13.11.2026| Bank | Buy | Sell |
|---|---|---|
| Victoriabank | 20.11 | 20.32 |
| Energbank | 20.10 | 20.26 |
| Eximbank | 20.10 | 20.30 |
| FinComBank | 20.10 | 20.28 |
| OTP Bank | 20.10 | 20.33 |
| AClio | 20.10 | 20.14 |
| Adalan-Com | 20.10 | 20.15 |
| Armetis-Grup | 20.10 | 20.15 |
| Armetis-Grup Sucursala 5 | 20.10 | 20.15 |
| Clio Filiala 2 | 20.10 | 20.16 |
| Clio Filiala 3 | 20.10 | 20.16 |
| Deghest | 20.10 | 20.15 |
| Deghest Filiala 3 | 20.10 | 20.15 |
| Nelus-Grup | 20.10 | 20.16 |
| Protanir | 20.10 | 20.15 |
| Trifaux | 20.10 | 20.16 |
| Valuta Elit | 20.10 | 20.14 |
| Casa Prima | 20.09 | 20.19 |
| ProCredit Bank | 20.08 | 20.32 |
| Bonifar-com | 20.08 | 20.13 |
| Avada Invest Ciocana | 20.08 | 20.17 |
| Bancassurance (Muncești 795) | 20.08 | 20.17 |
| Calisto NG | 20.08 | 20.15 |
| Clio Filiala 4 | 20.08 | 20.14 |
| Clio Filiala Colonița | 20.08 | 20.14 |
| Exclusiv-Schimb | 20.08 | 20.13 |
| Exclusiv-Schimb Filiala 2 | 20.08 | 20.13 |
| Francunic | 20.08 | 20.13 |
| Franklin | 20.08 | 20.13 |
| Macnotis | 20.08 | 20.14 |
| Milinex-com | 20.08 | 20.13 |
| Milinex-Schimb | 20.08 | 20.13 |
| Partener-Plus | 20.08 | 20.14 |
| Partener-Plus Filiala 3 | 20.08 | 20.14 |
| Partener-Plus Filiala 5 | 20.08 | 20.14 |
| Schimb Impact | 20.08 | 20.13 |
| maib | 20.07 | 20.33 |
| Activ Prim | 20.07 | 20.16 |
| aBANKnotes 1 (Everest) | 20.07 | 20.16 |
| Angelex Exchange | 20.07 | 20.14 |
| Avada Invest Filiala 10 | 20.07 | 20.17 |
| Avada Invest Filiala 14 | 20.07 | 20.22 |
| Avada Invest Filiala 3 | 20.07 | 20.22 |
| Bălți Prometeu | 20.07 | 20.14 |
| Bianex | 20.07 | 20.16 |
| Bianex Filiala 1 | 20.07 | 20.16 |
| Blago Filiala 1 | 20.07 | 20.15 |
| Dalion | 20.07 | 20.14 |
| Fedex-Plus | 20.07 | 20.16 |
| FinX | 20.07 | 20.14 |
| Grafitis Filiala 2 | 20.07 | 20.22 |
| Lozcoz | 20.07 | 20.16 |
| Nelcat Capital | 20.07 | 20.16 |
| Nichi-schimb | 20.07 | 20.16 |
| Oanța-Schimb | 20.07 | 20.16 |
| Ramforinh | 20.07 | 20.16 |
| Moldindconbank | 20.06 | 20.33 |
| Grafitis | 20.06 | 20.22 |
| Magic Step Filiala 1 | 20.06 | 20.15 |
| Comerțbank | 20.05 | 20.16 |
| EuroCreditBank | 20.05 | 20.23 |
| AM Besten | 20.05 | 20.12 |
| Euro Schimb | 20.05 | 20.15 |
| Money Breeze | 20.05 | 20.15 |
| Valut-Atlant | 20.05 | 20.13 |
| Blago | 20.00 | 20.15 |
| Blago Filiala 17 | 20.00 | 20.15 |
| Blago Filiala 2 | 20.00 | 20.15 |
| Blago Filiala 22 | 20.00 | 20.15 |
| Clio Filiala Peresecina | 20.00 | 20.13 |
| Dalion | 20.00 | 20.13 |
| FinX Filiala 2 | 20.00 | 20.15 |
| Vadisan | 20.00 | 20.15 |
| Bancassurance CC Karavan | 19.98 | 20.17 |
| Blago Filiala 15 | 19.95 | 20.15 |
| Blago Filiala 9 | 19.90 | 20.15 |
| Mațco Trade | 19.90 | 20.12 |
| Mațco Trade Filiala 1 | 19.90 | 20.12 |
| PRO-FX Schimb | 19.90 | 20.15 |
| Clio | 19.12 | 20.16 |
| Orion | 19.12 | 20.16 |
Frequently asked questions
What is the EUR rate today?
The official BNM rate: 1 EUR = 20.1574 MDL, valid for 14.11.2026. Banks and exchange offices set their own buy and sell rates — see the table on this page.
Where can I exchange EUR at the best rate?
Today the best EUR buy rate (the bank buys from you) is 20.11 at Victoriabank, and the best sell rate (you buy the currency) is 20.12 at Mațco Trade. Rates update several times a day.
How did the EUR rate change over the last month?
Over the last 30 days the BNM rate for EUR ranged between 20.0701 and 20.2242 MDL. The chart on this page shows the daily trend.
Email rate alerts
Get an email when the BNM rate reaches your threshold.