GBP rate today — British Pound to Moldovan leu
MDL
BNM rate for 22.07.2026
Best GBP rates
All rates →
Buy GBP (cheaper)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | Money Breeze | 23.35 |
| 2 | Clio Filiala Colonița | 23.35 |
| 3 | Dalion | 23.35 |
| 4 | Armetis-Grup | 23.37 |
| 5 | Bancassurance (Calea Ieșilor 14) | 23.37 |
Sell GBP (more)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | AClio | 23.35 |
| 2 | Orion | 23.35 |
| 3 | Bancassurance (Calea Ieșilor 14) | 23.35 |
| 4 | Bancassurance Dumeniuc 12A | 23.35 |
| 5 | str-la Teatrului 2, mun. Chișinău | 23.35 |
GBP rate trend (30 days)
GBP rates at banks and exchange offices
22.07.2026| Bank | Buy | Sell |
|---|---|---|
| AClio | 23.35 | 23.40 |
| Bancassurance (Calea Ieșilor 14) | 23.35 | 23.37 |
| Bancassurance Dumeniuc 12A | 23.35 | 23.37 |
| Orion | 23.35 | 23.40 |
| str-la Teatrului 2, mun. Chișinău | 23.35 | 23.40 |
| Victoriabank | 23.34 | 23.80 |
| Bonifar-com | 23.33 | 23.43 |
| Milinex-com | 23.33 | 23.40 |
| Milinex-Schimb | 23.33 | 23.40 |
| Adalan-Com | 23.32 | 23.45 |
| Armetis-Grup | 23.32 | 23.37 |
| Armetis-Grup Sucursala | 23.32 | 23.37 |
| Avada Invest Centru | 23.32 | 23.37 |
| Exclusiv-Schimb Filiala | 23.32 | 23.45 |
| Francunic | 23.32 | 23.42 |
| str. Ismail 49 (of. 12), mun. Chișinău | 23.32 | 23.45 |
| maib | 23.30 | 23.70 |
| Activ Prim | 23.30 | 23.42 |
| aBANKnotes 2 (C.C. Atlantic) | 23.30 | 23.45 |
| bd. Moscova 9 (incinta magazin Moldmart), mun. Chișinău | 23.30 | 23.45 |
| Clio Filiala | 23.30 | 23.40 |
| Deghest | 23.30 | 23.40 |
| Deghest Filiala | 23.30 | 23.40 |
| FinX | 23.30 | 23.38 |
| Lozcoz | 23.30 | 23.45 |
| Nelus-Grup | 23.30 | 23.42 |
| Partener-Plus Filiala | 23.30 | 23.40 |
| Ramforinh | 23.30 | 23.42 |
| str. Alecu Russo 1 (bloc A1), mun. Chișinău | 23.30 | 23.42 |
| str. Armenească 48, mun. Chișinău | 23.30 | 23.45 |
| str. Calea Moșilor 4, mun. Chișinău | 23.30 | 23.45 |
| str. Constantin Tănase 9, mun. Chișinău | 23.30 | 23.40 |
| str. Pantelimon Halippa 12/1, mun. Chișinău | 23.30 | 23.45 |
| str. Ion Creangă 49/2, mun. Chișinău | 23.28 | 23.40 |
| Blago | 23.25 | 23.38 |
| FinX Filiala | 23.25 | 23.38 |
| str. Ginta Latină 18, mun. Chișinău | 23.25 | 23.37 |
| str. Ștefan Vodă 52, or. Vatra, mun. Chișinău | 23.25 | 23.40 |
| str. Vasile Alecsandri 143, mun. Chișinău | 23.25 | 23.45 |
| Macnotis | 23.24 | 23.45 |
| str. Gării 2 (nr.11), or. Florești, r-ul Florești | 23.24 | 23.56 |
| Casa Prima | 23.23 | 23.55 |
| Grafitis Filiala | 23.23 | 23.37 |
| Nelcat Capital Filiala Kiev | 23.23 | 23.40 |
| PRO-FX Schimb Filiala Râșcani | 23.23 | 23.40 |
| str. Arborilor 19 (Avante Petrol), mun. Chișinău | 23.23 | 23.40 |
| str. Fеodor Dostoievski 16, mun. Bălți | 23.23 | 23.47 |
| str. Mircea cel Bătrîn 2, mun. Chișinău | 23.23 | 23.37 |
| str. Onisifor Ghibu 7/2 (mag. Linella), mun. Chișinău | 23.21 | 23.43 |
| AM Besten | 23.20 | 23.40 |
| Blago Filiala | 23.20 | 23.38 |
| Clio Filiala Colonița | 23.15 | 23.35 |
| Dalion | 23.15 | 23.35 |
| Mațco Trade Filiala | 23.10 | 23.38 |
| str. 60 ani ai Biruinţei 11, or. Cricova, mun. Chișinău | 23.10 | 23.38 |
| str. Kiev 11, mun. Chișinău | 23.10 | 23.37 |
| Money Breeze | 23.00 | 23.35 |
| Vadisan | 22.45 | 23.48 |
| Valuta Elit | 22.43 | 23.48 |
| Angelex Exchange | 22.40 | 23.45 |
| Protanir | 22.37 | 23.39 |
| str. Mitropolit Gavriil Bănulescu-Bodoni 41, mun. Chișinău | 22.35 | 23.40 |
| Valut-Atlant | 22.35 | 23.40 |
Frequently asked questions
What is the GBP rate today?
The official BNM rate: 1 GBP = 23.5859 MDL, valid for 22.07.2026. Banks and exchange offices set their own buy and sell rates — see the table on this page.
Where can I exchange GBP at the best rate?
Today the best GBP buy rate (the bank buys from you) is 23.35 at AClio, and the best sell rate (you buy the currency) is 23.35 at Money Breeze. Rates update several times a day.
How did the GBP rate change over the last month?
Over the last 30 days the BNM rate for GBP ranged between 23.3108 and 23.6783 MDL. The chart on this page shows the daily trend.
Email rate alerts
Get an email when the BNM rate reaches your threshold.
