USD rate today — US Dollar to Moldovan leu
MDL
BNM rate for 22.07.2026
Best USD rates
All rates →
Buy USD (cheaper)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | Vadisan | 17.46 |
| 2 | Protanir | 17.47 |
| 3 | Money Breeze | 17.47 |
| 4 | Activ Prim | 17.48 |
| 5 | Adalan-Com | 17.48 |
Sell USD (more)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | Orion | 17.48 |
| 2 | str-la Teatrului 2, mun. Chișinău | 17.48 |
| 3 | Deghest Filiala | 17.46 |
| 4 | AClio | 17.46 |
| 5 | Deghest | 17.46 |
USD rate trend (30 days)
USD rates at banks and exchange offices
22.07.2026| Bank | Buy | Sell |
|---|---|---|
| Orion | 17.48 | 17.54 |
| str-la Teatrului 2, mun. Chișinău | 17.48 | 17.52 |
| AClio | 17.46 | 17.50 |
| Deghest | 17.46 | 17.51 |
| Deghest Filiala | 17.46 | 17.51 |
| Armetis-Grup | 17.45 | 17.54 |
| Bonifar-com | 17.45 | 17.50 |
| aBANKnotes 2 (C.C. Atlantic) | 17.45 | 17.50 |
| Armetis-Grup Sucursala | 17.45 | 17.54 |
| Avada Invest Centru | 17.45 | 17.54 |
| Clio Filiala | 17.45 | 17.52 |
| FinX | 17.45 | 17.52 |
| Milinex-com | 17.45 | 17.49 |
| Milinex-Schimb | 17.45 | 17.49 |
| Ramforinh | 17.45 | 17.50 |
| str. Armenească 48, mun. Chișinău | 17.45 | 17.50 |
| str. Vasile Alecsandri 143, mun. Chișinău | 17.45 | 17.52 |
| maib | 17.43 | 17.71 |
| Activ Prim | 17.43 | 17.48 |
| Adalan-Com | 17.43 | 17.48 |
| Blago | 17.43 | 17.52 |
| bd. Moscova 9 (incinta magazin Moldmart), mun. Chișinău | 17.43 | 17.52 |
| Exclusiv-Schimb Filiala | 17.43 | 17.52 |
| FinX Filiala | 17.43 | 17.52 |
| Francunic | 17.43 | 17.49 |
| Lozcoz | 17.43 | 17.49 |
| Macnotis | 17.43 | 17.52 |
| Nelus-Grup | 17.43 | 17.51 |
| Partener-Plus Filiala | 17.43 | 17.52 |
| PRO-FX Schimb Filiala Râșcani | 17.43 | 17.51 |
| str. Alecu Russo 1 (bloc A1), mun. Chișinău | 17.43 | 17.51 |
| str. Calea Moșilor 4, mun. Chișinău | 17.43 | 17.50 |
| str. Constantin Tănase 9, mun. Chișinău | 17.43 | 17.52 |
| str. Ion Creangă 49/2, mun. Chișinău | 17.43 | 17.53 |
| str. Ismail 49 (of. 12), mun. Chișinău | 17.43 | 17.52 |
| Victoriabank | 17.42 | 17.72 |
| Nelcat Capital Filiala Kiev | 17.42 | 17.51 |
| Protanir | 17.42 | 17.47 |
| str. Gării 2 (nr.11), or. Florești, r-ul Florești | 17.42 | 17.58 |
| str. Kiev 11, mun. Chișinău | 17.42 | 17.52 |
| str. Pantelimon Halippa 12/1, mun. Chișinău | 17.42 | 17.52 |
| Bancassurance (Calea Ieșilor 14) | 17.41 | 17.56 |
| Bancassurance Dumeniuc 12A | 17.41 | 17.56 |
| Casa Prima | 17.41 | 17.61 |
| str. Ginta Latină 18, mun. Chișinău | 17.41 | 17.56 |
| AM Besten | 17.40 | 17.55 |
| Angelex Exchange | 17.40 | 17.51 |
| Blago Filiala | 17.40 | 17.52 |
| Grafitis Filiala | 17.40 | 17.57 |
| str. Arborilor 19 (Avante Petrol), mun. Chișinău | 17.40 | 17.51 |
| str. Fеodor Dostoievski 16, mun. Bălți | 17.40 | 17.57 |
| str. Mircea cel Bătrîn 2, mun. Chișinău | 17.40 | 17.56 |
| str. Ștefan Vodă 52, or. Vatra, mun. Chișinău | 17.40 | 17.51 |
| Valut-Atlant | 17.40 | 17.50 |
| str. Onisifor Ghibu 7/2 (mag. Linella), mun. Chișinău | 17.35 | 17.52 |
| Vadisan | 17.35 | 17.46 |
| Clio Filiala Colonița | 17.31 | 17.54 |
| Dalion | 17.31 | 17.54 |
| Money Breeze | 17.30 | 17.47 |
| Mațco Trade Filiala | 17.26 | 17.51 |
| str. 60 ani ai Biruinţei 11, or. Cricova, mun. Chișinău | 17.26 | 17.51 |
| str. Mitropolit Gavriil Bănulescu-Bodoni 41, mun. Chișinău | 16.46 | 17.55 |
| Valuta Elit | 16.46 | 17.52 |
Frequently asked questions
What is the USD rate today?
The official BNM rate: 1 USD = 17.5805 MDL, valid for 22.07.2026. Banks and exchange offices set their own buy and sell rates — see the table on this page.
Where can I exchange USD at the best rate?
Today the best USD buy rate (the bank buys from you) is 17.48 at Orion, and the best sell rate (you buy the currency) is 17.46 at Vadisan. Rates update several times a day.
How did the USD rate change over the last month?
Over the last 30 days the BNM rate for USD ranged between 17.5310 and 17.7556 MDL. The chart on this page shows the daily trend.
Email rate alerts
Get an email when the BNM rate reaches your threshold.
