RON rate today — Romanian Leu to Moldovan leu
MDL
BNM rate for 22.07.2026
Best RON rates
All rates →
Buy RON (cheaper)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | aBANKnotes 2 (C.C. Atlantic) | 3.83 |
| 2 | str. Armenească 48, mun. Chișinău | 3.83 |
| 3 | Money Breeze | 3.83 |
| 4 | str. 60 ani ai Biruinţei 11, or. Cricova, mun. Chișinău | 3.83 |
| 5 | str-la Teatrului 2, mun. Chișinău | 3.83 |
Sell RON (more)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | AClio | 3.82 |
| 2 | Activ Prim | 3.81 |
| 3 | Adalan-Com | 3.81 |
| 4 | str. Constantin Tănase 9, mun. Chișinău | 3.81 |
| 5 | str-la Teatrului 2, mun. Chișinău | 3.81 |
RON rate trend (30 days)
RON rates at banks and exchange offices
22.07.2026| Bank | Buy | Sell |
|---|---|---|
| AClio | 3.82 | 3.84 |
| Activ Prim | 3.81 | 3.84 |
| Adalan-Com | 3.81 | 3.85 |
| Armetis-Grup | 3.81 | 3.84 |
| Bonifar-com | 3.81 | 3.84 |
| Armetis-Grup Sucursala | 3.81 | 3.84 |
| Avada Invest Centru | 3.81 | 3.84 |
| Clio Filiala | 3.81 | 3.84 |
| Deghest | 3.81 | 3.84 |
| Deghest Filiala | 3.81 | 3.84 |
| Lozcoz | 3.81 | 3.85 |
| Milinex-com | 3.81 | 3.84 |
| Milinex-Schimb | 3.81 | 3.84 |
| Nelus-Grup | 3.81 | 3.85 |
| Orion | 3.81 | 3.84 |
| Partener-Plus Filiala | 3.81 | 3.85 |
| Protanir | 3.81 | 3.84 |
| Ramforinh | 3.81 | 3.84 |
| str-la Teatrului 2, mun. Chișinău | 3.81 | 3.83 |
| str. Alecu Russo 1 (bloc A1), mun. Chișinău | 3.81 | 3.85 |
| str. Calea Moșilor 4, mun. Chișinău | 3.81 | 3.85 |
| str. Constantin Tănase 9, mun. Chișinău | 3.81 | 3.85 |
| str. Pantelimon Halippa 12/1, mun. Chișinău | 3.81 | 3.85 |
| Blago | 3.80 | 3.84 |
| aBANKnotes 2 (C.C. Atlantic) | 3.80 | 3.83 |
| AM Besten | 3.80 | 3.85 |
| Bancassurance (Calea Ieșilor 14) | 3.80 | 3.87 |
| Bancassurance Dumeniuc 12A | 3.80 | 3.87 |
| bd. Moscova 9 (incinta magazin Moldmart), mun. Chișinău | 3.80 | 3.84 |
| Blago Filiala | 3.80 | 3.84 |
| Clio Filiala Colonița | 3.80 | 3.85 |
| Dalion | 3.80 | 3.85 |
| Exclusiv-Schimb Filiala | 3.80 | 3.85 |
| FinX | 3.80 | 3.84 |
| FinX Filiala | 3.80 | 3.84 |
| Francunic | 3.80 | 3.84 |
| Macnotis | 3.80 | 3.85 |
| Mațco Trade Filiala | 3.80 | 3.83 |
| Money Breeze | 3.80 | 3.83 |
| Nelcat Capital Filiala Kiev | 3.80 | 3.85 |
| PRO-FX Schimb Filiala Râșcani | 3.80 | 3.84 |
| str. 60 ani ai Biruinţei 11, or. Cricova, mun. Chișinău | 3.80 | 3.83 |
| str. Arborilor 19 (Avante Petrol), mun. Chișinău | 3.80 | 3.85 |
| str. Armenească 48, mun. Chișinău | 3.80 | 3.83 |
| str. Ginta Latină 18, mun. Chișinău | 3.80 | 3.87 |
| str. Ismail 49 (of. 12), mun. Chișinău | 3.80 | 3.85 |
| str. Kiev 11, mun. Chișinău | 3.80 | 3.84 |
| str. Mircea cel Bătrîn 2, mun. Chișinău | 3.80 | 3.87 |
| str. Ștefan Vodă 52, or. Vatra, mun. Chișinău | 3.80 | 3.87 |
| str. Vasile Alecsandri 143, mun. Chișinău | 3.80 | 3.84 |
| Valut-Atlant | 3.80 | 3.85 |
| str. Gării 2 (nr.11), or. Florești, r-ul Florești | 3.79 | 3.86 |
| maib | 3.78 | 3.88 |
| Angelex Exchange | 3.78 | 3.86 |
| Casa Prima | 3.78 | 3.87 |
| Grafitis Filiala | 3.78 | 3.87 |
| str. Fеodor Dostoievski 16, mun. Bălți | 3.78 | 3.87 |
| str. Ion Creangă 49/2, mun. Chișinău | 3.78 | 3.84 |
| Vadisan | 3.78 | 3.88 |
| str. Onisifor Ghibu 7/2 (mag. Linella), mun. Chișinău | 3.77 | 3.87 |
| Victoriabank | 3.76 | 3.88 |
| str. Mitropolit Gavriil Bănulescu-Bodoni 41, mun. Chișinău | 3.51 | 3.84 |
| Valuta Elit | 3.28 | 3.89 |
Frequently asked questions
What is the RON rate today?
The official BNM rate: 1 RON = 3.8332 MDL, valid for 22.07.2026. Banks and exchange offices set their own buy and sell rates — see the table on this page.
Where can I exchange RON at the best rate?
Today the best RON buy rate (the bank buys from you) is 3.82 at AClio, and the best sell rate (you buy the currency) is 3.83 at aBANKnotes 2 (C.C. Atlantic). Rates update several times a day.
How did the RON rate change over the last month?
Over the last 30 days the BNM rate for RON ranged between 3.8273 and 3.8590 MDL. The chart on this page shows the daily trend.
Email rate alerts
Get an email when the BNM rate reaches your threshold.
