CHF rate today — Swiss Franc to Moldovan leu
MDL
BNM rate for 22.07.2026
Best CHF rates
All rates →
Buy CHF (cheaper)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | Armetis-Grup | 21.52 |
| 2 | Armetis-Grup Sucursala | 21.52 |
| 3 | Avada Invest Centru | 21.52 |
| 4 | str. Armenească 48, mun. Chișinău | 21.53 |
| 5 | aBANKnotes 2 (C.C. Atlantic) | 21.53 |
Sell CHF (more)
| # | Bank | Rate (MDL) |
|---|---|---|
| 1 | AClio | 21.50 |
| 2 | Milinex-Schimb | 21.48 |
| 3 | Milinex-com | 21.48 |
| 4 | Protanir | 21.47 |
| 5 | Bonifar-com | 21.47 |
CHF rate trend (30 days)
CHF rates at banks and exchange offices
22.07.2026| Bank | Buy | Sell |
|---|---|---|
| AClio | 21.50 | 21.55 |
| Milinex-com | 21.48 | 21.57 |
| Milinex-Schimb | 21.48 | 21.57 |
| Bonifar-com | 21.47 | 21.57 |
| Protanir | 21.47 | 21.64 |
| Adalan-Com | 21.45 | 21.58 |
| aBANKnotes 2 (C.C. Atlantic) | 21.45 | 21.53 |
| bd. Moscova 9 (incinta magazin Moldmart), mun. Chișinău | 21.45 | 21.60 |
| Deghest | 21.45 | 21.55 |
| Deghest Filiala | 21.45 | 21.55 |
| Exclusiv-Schimb Filiala | 21.45 | 21.60 |
| Orion | 21.45 | 21.57 |
| Ramforinh | 21.45 | 21.57 |
| str-la Teatrului 2, mun. Chișinău | 21.45 | 21.55 |
| str. Armenească 48, mun. Chișinău | 21.45 | 21.53 |
| str. Ismail 49 (of. 12), mun. Chișinău | 21.45 | 21.60 |
| str. Vasile Alecsandri 143, mun. Chișinău | 21.45 | 21.55 |
| Victoriabank | 21.42 | 21.95 |
| Francunic | 21.42 | 21.59 |
| Macnotis | 21.42 | 21.59 |
| Nelus-Grup | 21.42 | 21.64 |
| str. Alecu Russo 1 (bloc A1), mun. Chișinău | 21.42 | 21.64 |
| str. Calea Moșilor 4, mun. Chișinău | 21.42 | 21.58 |
| Armetis-Grup | 21.41 | 21.52 |
| Armetis-Grup Sucursala | 21.41 | 21.52 |
| Avada Invest Centru | 21.41 | 21.52 |
| Bancassurance (Calea Ieșilor 14) | 21.41 | 21.65 |
| Bancassurance Dumeniuc 12A | 21.41 | 21.65 |
| Casa Prima | 21.41 | 21.67 |
| Grafitis Filiala | 21.41 | 21.65 |
| PRO-FX Schimb Filiala Râșcani | 21.41 | 21.60 |
| str. Fеodor Dostoievski 16, mun. Bălți | 21.41 | 21.65 |
| str. Ginta Latină 18, mun. Chișinău | 21.41 | 21.65 |
| str. Mircea cel Bătrîn 2, mun. Chișinău | 21.41 | 21.65 |
| maib | 21.40 | 21.80 |
| Activ Prim | 21.40 | 21.55 |
| Clio Filiala | 21.40 | 21.57 |
| Lozcoz | 21.40 | 21.58 |
| Partener-Plus Filiala | 21.40 | 21.58 |
| str. Constantin Tănase 9, mun. Chișinău | 21.40 | 21.58 |
| str. Gării 2 (nr.11), or. Florești, r-ul Florești | 21.40 | 21.76 |
| str. Kiev 11, mun. Chișinău | 21.40 | 21.60 |
| str. Pantelimon Halippa 12/1, mun. Chișinău | 21.40 | 21.58 |
| str. Ștefan Vodă 52, or. Vatra, mun. Chișinău | 21.40 | 21.57 |
| str. Ion Creangă 49/2, mun. Chișinău | 21.35 | 21.59 |
| Clio Filiala Colonița | 21.31 | 21.63 |
| Dalion | 21.31 | 21.63 |
| Mațco Trade Filiala | 21.30 | 21.60 |
| Money Breeze | 21.30 | 21.55 |
| str. 60 ani ai Biruinţei 11, or. Cricova, mun. Chișinău | 21.30 | 21.60 |
| AM Besten | 21.20 | 21.65 |
| Angelex Exchange | 21.05 | 21.70 |
| Vadisan | 21.05 | 21.60 |
| Valut-Atlant | 21.02 | 21.70 |
| Valuta Elit | 20.90 | 21.74 |
| str. Arborilor 19 (Avante Petrol), mun. Chișinău | 20.60 | 21.62 |
| Nelcat Capital Filiala Kiev | 20.56 | 21.62 |
| str. Onisifor Ghibu 7/2 (mag. Linella), mun. Chișinău | 20.56 | 21.65 |
| str. Mitropolit Gavriil Bănulescu-Bodoni 41, mun. Chișinău | 20.50 | 21.60 |
Frequently asked questions
What is the CHF rate today?
The official BNM rate: 1 CHF = 21.7041 MDL, valid for 22.07.2026. Banks and exchange offices set their own buy and sell rates — see the table on this page.
Where can I exchange CHF at the best rate?
Today the best CHF buy rate (the bank buys from you) is 21.50 at AClio, and the best sell rate (you buy the currency) is 21.52 at Armetis-Grup. Rates update several times a day.
How did the CHF rate change over the last month?
Over the last 30 days the BNM rate for CHF ranged between 21.6751 and 21.9099 MDL. The chart on this page shows the daily trend.
Email rate alerts
Get an email when the BNM rate reaches your threshold.
