Quick online loans in Moldova
Quick loans from MFOs: money online, often the same day. Watch the APR — compare the real cost before applying.
Top offers by APR
Example: 10 000 MDL, 30 days| # | Bank | Product | DAE | Monthly payment | |
|---|---|---|---|---|---|
| 1 | Prime Capital | Credit rapid | 19.56% | 10 148 MDL | Apply now |
| 2 | Iute Credit | Credit rapid | 63.23% | 10 411 MDL | Apply now |
| 3 | Express Credit | Credit rapid | 63.23% | 10 411 MDL | Apply now |
| 4 | FlexCredit | Flex pana la salariu | 63.23% | 10 411 MDL | Apply now |
| 5 | Efin.md | Credit online | 2,333.95% | 13 000 MDL | Apply now |
| 6 | Cashberry | Credit rapid online | 2,333.95% | 13 000 MDL | Apply now |
| 7 | CreditFix | Credit rapid | 2,333.95% | 13 000 MDL | Apply now |
| 8 | SimplCredit | Credit simplu si rapid | 2,333.95% | 13 000 MDL | Apply now |
Frequently asked questions
How fast do I get the money?
Most MFOs approve within minutes and the money reaches your card or account the same business day.
Why is APR on quick loans so high?
The very short term and lack of collateral make the annualized cost huge. For small short-term amounts compare the total overpayment in lei, not just the APR percentage.
