Consumer loans in Moldova
Consumer loans from banks and MFOs: compare APR, monthly payment and total cost for your amount and term.
Top offers by APR
Example: 100 000 MDL, 36 mo| # | Bank | Product | DAE | Monthly payment | |
|---|---|---|---|---|---|
| 1 | maib | credit de consum espresso | 9.38% | 3 180 MDL | Apply now |
| 2 | maib | credit online espresso | 9.38% | 3 180 MDL | Apply now |
| 3 | maib | credit de consum cu gaj | 9.54% | 3 187 MDL | Apply now |
| 4 | Microinvest | Credit de consum | 19.56% | 3 615 MDL | Apply now |
| 5 | Iute Credit | Credit de consum | 26.82% | 3 923 MDL | Apply now |
| 6 | Easy Credit | Credit de nevoi personale | 33.05% | 4 185 MDL | Apply now |
Frequently asked questions
What is APR (DAE) and why does it matter?
APR includes the nominal rate, commissions and monthly fees — the real cost of the loan. Offers above are sorted by APR computed for the shown example.
Bank or MFO — which is better?
Banks usually have lower rates but require more documents and approve slower. MFOs approve fast, but APR can be several times higher — compare the total cost before applying.
