Official BNM exchange rate for 24.04.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.6273
−0.0034 (−0.02%) vs the previous day
USD · US dollar
17.2154
+0.1319 (+0.77%) vs the previous day
RON · Romanian leu
3.9434
−0.0010 (−0.03%) vs the previous day
GBP · Pound sterling
22.9026
+0.0645 (+0.28%) vs the previous day
All currencies · 24.04.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.6273 | −0.0034−0.02% |
|
|
17.2154 | +0.1319+0.77% |
|
|
3.9434 | −0.0010−0.03% |
|
|
22.9026 | +0.0645+0.28% |
|
|
0.4123 | +0.0014+0.34% |
|
|
0.2087 | −0.0012−0.57% |
|
|
20.8861 | −0.1462−0.70% |
|
|
4.5718 | −0.0129−0.28% |
|
|
0.4491 | +0.0026+0.58% |
|
|
0.7845 | +0.0012+0.15% |
|
|
0.0480 | 0.00000.00% |
|
|
12.4607 | +0.1151+0.93% |
|
|
2.3618 | +0.0259+1.11% |
|
|
4.6869 | +0.0358+0.77% |
|
|
4.6955 | +0.1024+2.23% |
|
|
0.1212 | −0.0006−0.49% |
|
|
2.6290 | −0.0006−0.02% |
|
|
1.6536 | +0.0037+0.22% |
|
|
1.7952 | −0.0025−0.14% |
|
|
11.0313 | +0.0978+0.89% |
|
|
10.3052 | +0.0515+0.50% |
|
|
2.2188 | +0.0167+0.76% |
|
|
0.0121 | +0.0001+0.83% |
|
|
0.2015 | +0.0010+0.50% |
|
|
3.9228 | +0.0342+0.88% |
|
|
56.2065 | +0.3184+0.57% |
|
|
6.2636 | +0.0480+0.77% |
|
|
0.0440 | +0.0003+0.69% |
|
|
10.1253 | +0.0730+0.73% |
|
|
5.6337 | −0.0130−0.23% |
|
|
0.0332 | +0.0003+0.91% |
|
|
0.1986 | +0.0017+0.86% |
|
|
1.5965 | +0.0090+0.57% |
|
|
4.9184 | +0.0355+0.73% |
|
|
0.0013 | 0.00000.00% |
|
|
0.1674 | 0.00000.00% |
|
|
0.3188 | −0.0001−0.03% |
|
|
0.1987 | −0.0002−0.10% |
|
|
0.1354 | −0.0001−0.07% |
|
|
23.3685 | +0.1067+0.46% |
|
|
10.0357 | −0.0022−0.02% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →