Official BNM exchange rate for 07.04.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.5235
+0.1091 (+0.56%) vs the previous day
USD · US dollar
17.7052
+0.1388 (+0.79%) vs the previous day
RON · Romanian leu
3.9227
+0.0223 (+0.57%) vs the previous day
GBP · Pound sterling
23.0263
−0.0842 (−0.36%) vs the previous day
All currencies · 07.04.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.5235 | +0.1091+0.56% |
|
|
17.7052 | +0.1388+0.79% |
|
|
3.9227 | +0.0223+0.57% |
|
|
23.0263 | −0.0842−0.36% |
|
|
0.4297 | +0.0051+1.20% |
|
|
0.2099 | +0.0011+0.53% |
|
|
20.8149 | +0.4586+2.25% |
|
|
4.5892 | −0.0379−0.82% |
|
|
0.4653 | +0.0036+0.78% |
|
|
0.7756 | −0.0011−0.14% |
|
|
0.0480 | −0.0003−0.62% |
|
|
12.5012 | +0.0668+0.54% |
|
|
2.4310 | +0.0223+0.93% |
|
|
4.8203 | +0.0378+0.79% |
|
|
4.7434 | +0.0018+0.04% |
|
|
0.1220 | +0.0023+1.92% |
|
|
2.6164 | +0.0145+0.56% |
|
|
1.6808 | −0.0274−1.60% |
|
|
1.7832 | −0.0278−1.54% |
|
|
10.8745 | −0.2573−2.31% |
|
|
10.0337 | −0.1635−1.60% |
|
|
2.2778 | +0.0196+0.87% |
|
|
0.0122 | +0.0001+0.83% |
|
|
0.2077 | +0.0021+1.02% |
|
|
3.9899 | +0.0352+0.89% |
|
|
57.5575 | +0.4731+0.83% |
|
|
6.4300 | +0.0652+1.02% |
|
|
0.0452 | +0.0004+0.89% |
|
|
10.4145 | +0.0849+0.82% |
|
|
5.6787 | +0.0686+1.22% |
|
|
0.0349 | −0.0001−0.29% |
|
|
0.2015 | +0.0001+0.05% |
|
|
1.6191 | +0.0093+0.58% |
|
|
5.0574 | +0.0402+0.80% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1666 | +0.0009+0.54% |
|
|
0.3170 | +0.0015+0.48% |
|
|
0.1966 | +0.0010+0.51% |
|
|
0.1349 | +0.0007+0.52% |
|
|
23.7152 | +0.1792+0.76% |
|
|
9.9816 | +0.0550+0.55% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →