Official BNM exchange rate for 10.04.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.5046
−0.0252 (−0.13%) vs the previous day
USD · US dollar
17.6808
−0.1954 (−1.09%) vs the previous day
RON · Romanian leu
3.9186
−0.0053 (−0.14%) vs the previous day
GBP · Pound sterling
22.6676
−0.1244 (−0.55%) vs the previous day
All currencies · 10.04.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.5046 | −0.0252−0.13% |
|
|
17.6808 | −0.1954−1.09% |
|
|
3.9186 | −0.0053−0.14% |
|
|
22.6676 | −0.1244−0.55% |
|
|
0.4283 | −0.0058−1.34% |
|
|
0.2057 | −0.0029−1.39% |
|
|
21.0023 | +0.1117+0.53% |
|
|
4.5441 | −0.0112−0.25% |
|
|
0.4646 | −0.0052−1.11% |
|
|
0.7749 | −0.0022−0.28% |
|
|
0.0477 | −0.0001−0.21% |
|
|
12.4655 | −0.1254−1.00% |
|
|
2.4057 | −0.0301−1.24% |
|
|
4.8138 | −0.0532−1.09% |
|
|
4.6518 | −0.0901−1.90% |
|
|
0.1217 | 0.00000.00% |
|
|
2.6115 | −0.0048−0.18% |
|
|
1.6133 | −0.0146−0.90% |
|
|
1.7716 | −0.0063−0.35% |
|
|
10.6863 | −0.1145−1.06% |
|
|
9.8570 | −0.1375−1.38% |
|
|
2.2787 | −0.0221−0.96% |
|
|
0.0120 | −0.0001−0.83% |
|
|
0.2039 | −0.0033−1.59% |
|
|
3.9319 | −0.0486−1.22% |
|
|
57.4764 | −0.5875−1.01% |
|
|
6.4064 | −0.0819−1.26% |
|
|
0.0452 | −0.0005−1.09% |
|
|
10.4038 | −0.1034−0.98% |
|
|
5.5807 | −0.1076−1.89% |
|
|
0.0340 | −0.0005−1.45% |
|
|
0.2033 | −0.0016−0.78% |
|
|
1.6201 | −0.0199−1.21% |
|
|
5.0537 | −0.0503−0.99% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1664 | −0.0003−0.18% |
|
|
0.3166 | −0.0005−0.16% |
|
|
0.1975 | 0.00000.00% |
|
|
0.1346 | 0.00000.00% |
|
|
23.6104 | −0.1825−0.77% |
|
|
9.9727 | −0.0126−0.13% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →