Official BNM exchange rate for 09.04.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.5298
−0.0051 (−0.03%) vs the previous day
USD · US dollar
17.8762
+0.0540 (+0.30%) vs the previous day
RON · Romanian leu
3.9239
−0.0009 (−0.02%) vs the previous day
GBP · Pound sterling
22.7920
−0.0783 (−0.34%) vs the previous day
All currencies · 09.04.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.5298 | −0.0051−0.03% |
|
|
17.8762 | +0.0540+0.30% |
|
|
3.9239 | −0.0009−0.02% |
|
|
22.7920 | −0.0783−0.34% |
|
|
0.4341 | +0.0004+0.09% |
|
|
0.2086 | +0.0017+0.82% |
|
|
20.8906 | +0.0057+0.03% |
|
|
4.5553 | +0.0055+0.12% |
|
|
0.4698 | +0.0015+0.32% |
|
|
0.7771 | +0.0007+0.09% |
|
|
0.0478 | −0.0001−0.21% |
|
|
12.5909 | +0.0892+0.71% |
|
|
2.4358 | −0.0017−0.07% |
|
|
4.8670 | +0.0148+0.31% |
|
|
4.7419 | +0.0125+0.26% |
|
|
0.1217 | −0.0002−0.16% |
|
|
2.6163 | −0.0011−0.04% |
|
|
1.6279 | −0.0049−0.30% |
|
|
1.7779 | +0.0144+0.82% |
|
|
10.8008 | +0.0336+0.31% |
|
|
9.9945 | +0.0381+0.38% |
|
|
2.3008 | +0.0066+0.29% |
|
|
0.0121 | −0.0001−0.82% |
|
|
0.2072 | −0.0005−0.24% |
|
|
3.9805 | +0.0055+0.14% |
|
|
58.0639 | +0.1570+0.27% |
|
|
6.4883 | +0.0161+0.25% |
|
|
0.0457 | +0.0002+0.44% |
|
|
10.5072 | +0.0249+0.24% |
|
|
5.6883 | +0.0388+0.69% |
|
|
0.0345 | +0.0005+1.47% |
|
|
0.2049 | +0.0004+0.20% |
|
|
1.6400 | +0.0023+0.14% |
|
|
5.1040 | +0.0131+0.26% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1667 | 0.00000.00% |
|
|
0.3171 | −0.0001−0.03% |
|
|
0.1975 | +0.0004+0.20% |
|
|
0.1346 | 0.00000.00% |
|
|
23.7929 | +0.0236+0.10% |
|
|
9.9853 | −0.0034−0.03% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →