Official BNM exchange rate for 08.04.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.5349
+0.0114 (+0.06%) vs the previous day
USD · US dollar
17.8222
+0.1170 (+0.66%) vs the previous day
RON · Romanian leu
3.9248
+0.0021 (+0.05%) vs the previous day
GBP · Pound sterling
22.8703
−0.1560 (−0.68%) vs the previous day
All currencies · 08.04.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.5349 | +0.0114+0.06% |
|
|
17.8222 | +0.1170+0.66% |
|
|
3.9248 | +0.0021+0.05% |
|
|
22.8703 | −0.1560−0.68% |
|
|
0.4337 | +0.0040+0.93% |
|
|
0.2069 | −0.0030−1.43% |
|
|
20.8849 | +0.0700+0.34% |
|
|
4.5498 | −0.0394−0.86% |
|
|
0.4683 | +0.0030+0.64% |
|
|
0.7764 | +0.0008+0.10% |
|
|
0.0479 | −0.0001−0.21% |
|
|
12.5017 | +0.0005+0.00% |
|
|
2.4375 | +0.0065+0.27% |
|
|
4.8522 | +0.0319+0.66% |
|
|
4.7294 | −0.0140−0.30% |
|
|
0.1219 | −0.0001−0.08% |
|
|
2.6174 | +0.0010+0.04% |
|
|
1.6328 | −0.0480−2.86% |
|
|
1.7635 | −0.0197−1.10% |
|
|
10.7672 | −0.1073−0.99% |
|
|
9.9564 | −0.0773−0.77% |
|
|
2.2942 | +0.0164+0.72% |
|
|
0.0122 | 0.00000.00% |
|
|
0.2077 | 0.00000.00% |
|
|
3.9750 | −0.0149−0.37% |
|
|
57.9069 | +0.3494+0.61% |
|
|
6.4722 | +0.0422+0.66% |
|
|
0.0455 | +0.0003+0.66% |
|
|
10.4823 | +0.0678+0.65% |
|
|
5.6495 | −0.0292−0.51% |
|
|
0.0340 | −0.0009−2.58% |
|
|
0.2045 | +0.0030+1.49% |
|
|
1.6377 | +0.0186+1.15% |
|
|
5.0909 | +0.0335+0.66% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1667 | +0.0001+0.06% |
|
|
0.3172 | +0.0002+0.06% |
|
|
0.1971 | +0.0005+0.25% |
|
|
0.1346 | −0.0003−0.22% |
|
|
23.7693 | +0.0541+0.23% |
|
|
9.9887 | +0.0071+0.07% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →