Official BNM exchange rate for 14.04.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.5395
+0.0220 (+0.11%) vs the previous day
USD · US dollar
17.2458
−0.3804 (−2.16%) vs the previous day
RON · Romanian leu
3.9254
+0.0045 (+0.11%) vs the previous day
GBP · Pound sterling
22.5377
−0.2150 (−0.94%) vs the previous day
All currencies · 14.04.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.5395 | +0.0220+0.11% |
|
|
17.2458 | −0.3804−2.16% |
|
|
3.9254 | +0.0045+0.11% |
|
|
22.5377 | −0.2150−0.94% |
|
|
0.4167 | −0.0089−2.09% |
|
|
0.2032 | −0.0042−2.03% |
|
|
21.0172 | +0.0698+0.33% |
|
|
4.5532 | −0.0381−0.83% |
|
|
0.4526 | −0.0106−2.29% |
|
|
0.7772 | −0.0003−0.04% |
|
|
0.0477 | −0.0004−0.83% |
|
|
12.3934 | −0.1463−1.17% |
|
|
2.3636 | −0.0443−1.84% |
|
|
4.6954 | −0.1035−2.16% |
|
|
4.6373 | −0.0573−1.22% |
|
|
0.1206 | −0.0005−0.41% |
|
|
2.6166 | +0.0023+0.09% |
|
|
1.6146 | −0.0150−0.92% |
|
|
1.7584 | −0.0112−0.63% |
|
|
10.7389 | −0.1506−1.38% |
|
|
9.9888 | −0.0371−0.37% |
|
|
2.2238 | −0.0475−2.09% |
|
|
0.0120 | −0.0001−0.83% |
|
|
0.2004 | −0.0029−1.43% |
|
|
3.8993 | −0.0439−1.11% |
|
|
56.2693 | −1.0677−1.86% |
|
|
6.2632 | −0.1347−2.11% |
|
|
0.0440 | −0.0010−2.22% |
|
|
10.1367 | −0.2248−2.17% |
|
|
5.5248 | −0.0924−1.64% |
|
|
0.0333 | −0.0008−2.35% |
|
|
0.1980 | −0.0044−2.17% |
|
|
1.5783 | −0.0350−2.17% |
|
|
4.9235 | −0.1091−2.17% |
|
|
0.0013 | −0.0001−7.14% |
|
|
0.1667 | +0.0002+0.12% |
|
|
0.3173 | +0.0004+0.13% |
|
|
0.1962 | −0.0010−0.51% |
|
|
0.1339 | −0.0010−0.74% |
|
|
23.3224 | −0.2858−1.21% |
|
|
9.9913 | +0.0130+0.13% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →