Official BNM exchange rate for 23.01.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.9557
+0.0523 (+0.26%) vs the previous day
USD · US dollar
17.0532
+0.0635 (+0.37%) vs the previous day
RON · Romanian leu
3.9178
+0.0125 (+0.32%) vs the previous day
GBP · Pound sterling
22.8905
+0.1031 (+0.45%) vs the previous day
All currencies · 23.01.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.9557 | +0.0523+0.26% |
|
|
17.0532 | +0.0635+0.37% |
|
|
3.9178 | +0.0125+0.32% |
|
|
22.8905 | +0.1031+0.45% |
|
|
0.3948 | +0.0014+0.36% |
|
|
0.2252 | +0.0058+2.64% |
|
|
21.5072 | +0.0258+0.12% |
|
|
4.7398 | +0.0319+0.68% |
|
|
0.3931 | +0.0010+0.26% |
|
|
0.8207 | +0.0032+0.39% |
|
|
0.0521 | +0.0005+0.97% |
|
|
12.3343 | +0.0492+0.40% |
|
|
2.4441 | +0.0043+0.18% |
|
|
4.6429 | +0.0173+0.37% |
|
|
5.4250 | +0.0724+1.35% |
|
|
0.1075 | −0.0001−0.09% |
|
|
2.6719 | +0.0076+0.29% |
|
|
1.7246 | +0.0160+0.94% |
|
|
1.8831 | +0.0177+0.95% |
|
|
11.5990 | +0.1319+1.15% |
|
|
10.0189 | +0.0816+0.82% |
|
|
2.1870 | +0.0081+0.37% |
|
|
0.0116 | 0.00000.00% |
|
|
0.1861 | +0.0008+0.43% |
|
|
4.2232 | +0.0261+0.62% |
|
|
55.4864 | +0.2069+0.37% |
|
|
6.3351 | +0.0275+0.44% |
|
|
0.0450 | +0.0001+0.22% |
|
|
10.0318 | +0.0359+0.36% |
|
|
5.9941 | +0.1067+1.81% |
|
|
0.0337 | +0.0002+0.60% |
|
|
0.1951 | +0.0007+0.36% |
|
|
1.8344 | +0.0062+0.34% |
|
|
4.8721 | +0.0171+0.35% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1698 | +0.0002+0.12% |
|
|
0.3238 | +0.0007+0.22% |
|
|
0.2070 | +0.0005+0.24% |
|
|
0.1367 | +0.0006+0.44% |
|
|
23.3031 | +0.0691+0.30% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →