Official BNM exchange rate for 20.01.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.9318
−0.0128 (−0.06%) vs the previous day
USD · US dollar
17.1419
−0.0221 (−0.13%) vs the previous day
RON · Romanian leu
3.9147
−0.0033 (−0.08%) vs the previous day
GBP · Pound sterling
22.9838
−0.0296 (−0.13%) vs the previous day
All currencies · 20.01.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.9318 | −0.0128−0.06% |
|
|
17.1419 | −0.0221−0.13% |
|
|
3.9147 | −0.0033−0.08% |
|
|
22.9838 | −0.0296−0.13% |
|
|
0.3962 | +0.0007+0.18% |
|
|
0.2206 | 0.00000.00% |
|
|
21.4623 | +0.0448+0.21% |
|
|
4.7161 | −0.0074−0.16% |
|
|
0.3958 | −0.0008−0.20% |
|
|
0.8208 | −0.0008−0.10% |
|
|
0.0516 | −0.0002−0.39% |
|
|
12.3417 | −0.0172−0.14% |
|
|
2.4618 | −0.0009−0.04% |
|
|
4.6670 | −0.0061−0.13% |
|
|
5.4193 | −0.0529−0.97% |
|
|
0.1085 | −0.0001−0.09% |
|
|
2.6678 | −0.0017−0.06% |
|
|
1.6976 | −0.0052−0.31% |
|
|
1.8566 | −0.0060−0.32% |
|
|
11.4894 | −0.0173−0.15% |
|
|
9.9124 | +0.0190+0.19% |
|
|
2.1984 | −0.0022−0.10% |
|
|
0.0116 | −0.0001−0.85% |
|
|
0.1885 | −0.0004−0.21% |
|
|
4.2265 | −0.0036−0.09% |
|
|
55.6443 | −0.0824−0.15% |
|
|
6.3610 | −0.0080−0.13% |
|
|
0.0451 | −0.0001−0.22% |
|
|
10.0826 | −0.0144−0.14% |
|
|
5.9083 | −0.0158−0.27% |
|
|
0.0337 | +0.0001+0.30% |
|
|
0.1966 | +0.0002+0.10% |
|
|
1.8462 | +0.0023+0.12% |
|
|
4.8977 | −0.0061−0.12% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1698 | 0.00000.00% |
|
|
0.3232 | −0.0007−0.22% |
|
|
0.2066 | +0.0001+0.05% |
|
|
0.1363 | −0.0001−0.07% |
|
|
23.3865 | −0.0224−0.10% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →