Official BNM exchange rate for 06.01.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.7400
−0.0272 (−0.14%) vs the previous day
USD · US dollar
16.8963
+0.0308 (+0.18%) vs the previous day
RON · Romanian leu
3.8782
−0.0055 (−0.14%) vs the previous day
GBP · Pound sterling
22.7425
+0.0797 (+0.35%) vs the previous day
All currencies · 06.01.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.7400 | −0.0272−0.14% |
|
|
16.8963 | +0.0308+0.18% |
|
|
3.8782 | −0.0055−0.14% |
|
|
22.7425 | +0.0797+0.35% |
|
|
0.3981 | −0.0003−0.08% |
|
|
0.2083 | −0.0022−1.05% |
|
|
21.2612 | −0.0014−0.01% |
|
|
4.6813 | −0.0116−0.25% |
|
|
0.3922 | +0.0006+0.15% |
|
|
0.8167 | −0.0012−0.15% |
|
|
0.0514 | −0.0001−0.19% |
|
|
12.2737 | −0.0124−0.10% |
|
|
2.4193 | +0.0062+0.26% |
|
|
4.6003 | +0.0083+0.18% |
|
|
5.3484 | +0.0360+0.68% |
|
|
0.1079 | +0.0004+0.37% |
|
|
2.6426 | −0.0039−0.15% |
|
|
1.6752 | +0.0020+0.12% |
|
|
1.8317 | +0.0050+0.27% |
|
|
11.2943 | +0.0113+0.10% |
|
|
9.7289 | −0.0007−0.01% |
|
|
2.1695 | +0.0052+0.24% |
|
|
0.0117 | 0.00000.00% |
|
|
0.1872 | +0.0002+0.11% |
|
|
4.1491 | −0.0109−0.26% |
|
|
54.9861 | +0.1229+0.22% |
|
|
6.2704 | +0.0133+0.21% |
|
|
0.0444 | +0.0003+0.68% |
|
|
9.8754 | −0.0136−0.14% |
|
|
5.7385 | −0.0465−0.80% |
|
|
0.0329 | −0.0004−1.20% |
|
|
0.1927 | −0.0002−0.10% |
|
|
1.8209 | −0.0025−0.14% |
|
|
4.8285 | +0.0101+0.21% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1682 | −0.0006−0.36% |
|
|
0.3206 | −0.0004−0.12% |
|
|
0.2041 | −0.0005−0.24% |
|
|
0.1339 | −0.0004−0.30% |
|
|
23.0979 | +0.0172+0.07% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →