Official BNM exchange rate for 09.01.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.7504
+0.0104 (+0.05%) vs the previous day
USD · US dollar
16.8720
−0.0243 (−0.14%) vs the previous day
RON · Romanian leu
3.8805
+0.0023 (+0.06%) vs the previous day
GBP · Pound sterling
22.8094
+0.0669 (+0.29%) vs the previous day
All currencies · 09.01.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.7504 | +0.0104+0.05% |
|
|
16.8720 | −0.0243−0.14% |
|
|
3.8805 | +0.0023+0.06% |
|
|
22.8094 | +0.0669+0.29% |
|
|
0.3963 | −0.0018−0.45% |
|
|
0.2080 | −0.0003−0.14% |
|
|
21.2681 | +0.0069+0.03% |
|
|
4.6889 | +0.0076+0.16% |
|
|
0.3916 | −0.0006−0.15% |
|
|
0.8158 | −0.0009−0.11% |
|
|
0.0513 | −0.0001−0.19% |
|
|
12.2524 | −0.0213−0.17% |
|
|
2.4158 | −0.0035−0.14% |
|
|
4.5936 | −0.0067−0.15% |
|
|
5.3264 | −0.0220−0.41% |
|
|
0.1078 | −0.0001−0.09% |
|
|
2.6430 | +0.0004+0.02% |
|
|
1.6839 | +0.0087+0.52% |
|
|
1.8345 | +0.0028+0.15% |
|
|
11.3346 | +0.0403+0.36% |
|
|
9.7656 | +0.0367+0.38% |
|
|
2.1665 | −0.0030−0.14% |
|
|
0.0117 | 0.00000.00% |
|
|
0.1871 | −0.0001−0.05% |
|
|
4.1686 | +0.0195+0.47% |
|
|
54.9309 | −0.0552−0.10% |
|
|
6.2604 | −0.0100−0.16% |
|
|
0.0443 | −0.0001−0.23% |
|
|
9.9223 | +0.0469+0.47% |
|
|
5.7084 | −0.0301−0.52% |
|
|
0.0331 | +0.0002+0.61% |
|
|
0.1930 | +0.0003+0.16% |
|
|
1.8219 | +0.0010+0.05% |
|
|
4.8195 | −0.0090−0.19% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1681 | −0.0001−0.06% |
|
|
0.3208 | +0.0002+0.06% |
|
|
0.2045 | +0.0004+0.20% |
|
|
0.1342 | +0.0003+0.22% |
|
|
23.0931 | −0.0048−0.02% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →