Official BNM exchange rate for 12.01.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.7704
+0.0200 (+0.10%) vs the previous day
USD · US dollar
16.9761
+0.1041 (+0.62%) vs the previous day
RON · Romanian leu
3.8855
+0.0050 (+0.13%) vs the previous day
GBP · Pound sterling
22.7683
−0.0411 (−0.18%) vs the previous day
All currencies · 12.01.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.7704 | +0.0200+0.10% |
|
|
16.9761 | +0.1041+0.62% |
|
|
3.8855 | +0.0050+0.13% |
|
|
22.7683 | −0.0411−0.18% |
|
|
0.3939 | −0.0024−0.61% |
|
|
0.2150 | +0.0070+3.37% |
|
|
21.2281 | −0.0400−0.19% |
|
|
4.6935 | +0.0046+0.10% |
|
|
0.3932 | +0.0016+0.41% |
|
|
0.8134 | −0.0024−0.29% |
|
|
0.0513 | 0.00000.00% |
|
|
12.2391 | −0.0133−0.11% |
|
|
2.4315 | +0.0157+0.65% |
|
|
4.6220 | +0.0284+0.62% |
|
|
5.3677 | +0.0413+0.78% |
|
|
0.1077 | −0.0001−0.09% |
|
|
2.6458 | +0.0028+0.11% |
|
|
1.6820 | −0.0019−0.11% |
|
|
1.8416 | +0.0071+0.39% |
|
|
11.3468 | +0.0122+0.11% |
|
|
9.7257 | −0.0399−0.41% |
|
|
2.1776 | +0.0111+0.51% |
|
|
0.0116 | −0.0001−0.85% |
|
|
0.1883 | +0.0012+0.64% |
|
|
4.1686 | 0.00000.00% |
|
|
55.2169 | +0.2860+0.52% |
|
|
6.3011 | +0.0407+0.65% |
|
|
0.0445 | +0.0002+0.45% |
|
|
9.9876 | +0.0653+0.66% |
|
|
5.7869 | +0.0785+1.38% |
|
|
0.0332 | +0.0001+0.30% |
|
|
0.1943 | +0.0013+0.67% |
|
|
1.8394 | +0.0175+0.96% |
|
|
4.8509 | +0.0314+0.65% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1685 | +0.0004+0.24% |
|
|
0.3210 | +0.0002+0.06% |
|
|
0.2047 | +0.0002+0.10% |
|
|
0.1341 | −0.0001−0.07% |
|
|
23.1669 | +0.0738+0.32% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →