Official BNM exchange rate for 09.10.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.0179
−0.0049 (−0.02%) vs the previous day
USD · US dollar
17.9003
+0.0084 (+0.05%) vs the previous day
RON · Romanian leu
3.7457
+0.0050 (+0.13%) vs the previous day
GBP · Pound sterling
23.6300
−0.0231 (−0.10%) vs the previous day
All currencies · 09.10.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.0179 | −0.0049−0.02% |
|
|
17.9003 | +0.0084+0.05% |
|
|
3.7457 | +0.0050+0.13% |
|
|
23.6300 | −0.0231−0.10% |
|
|
0.3987 | −0.0001−0.03% |
|
|
0.2095 | +0.0009+0.43% |
|
|
21.4683 | −0.0209−0.10% |
|
|
4.5709 | +0.0032+0.07% |
|
|
0.3626 | −0.0008−0.22% |
|
|
0.8200 | +0.0003+0.04% |
|
|
0.0546 | 0.00000.00% |
|
|
12.5575 | −0.0187−0.15% |
|
|
2.6703 | +0.0023+0.09% |
|
|
4.8735 | +0.0024+0.05% |
|
|
5.8109 | −0.0216−0.37% |
|
|
0.1131 | +0.0001+0.09% |
|
|
2.6784 | −0.0004−0.01% |
|
|
1.8689 | −0.0005−0.03% |
|
|
1.7859 | +0.0031+0.17% |
|
|
12.4336 | −0.0174−0.14% |
|
|
10.0044 | −0.0168−0.17% |
|
|
2.2810 | +0.0012+0.05% |
|
|
0.0133 | −0.0001−0.75% |
|
|
0.1849 | 0.00000.00% |
|
|
4.3743 | −0.0043−0.10% |
|
|
57.5641 | −0.0472−0.08% |
|
|
6.8834 | +0.0018+0.03% |
|
|
0.0494 | +0.0001+0.20% |
|
|
10.5321 | +0.0043+0.04% |
|
|
5.8436 | +0.0125+0.21% |
|
|
0.0396 | −0.0004−1.00% |
|
|
0.2034 | 0.00000.00% |
|
|
1.9406 | +0.0005+0.03% |
|
|
5.1146 | +0.0022+0.04% |
|
|
0.0015 | 0.00000.00% |
|
|
0.1705 | 0.00000.00% |
|
|
0.3252 | −0.0002−0.06% |
|
|
0.2183 | +0.0003+0.14% |
|
|
0.1461 | +0.0002+0.14% |
|
|
24.1975 | +0.0060+0.02% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →