Official BNM exchange rate for 08.10.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.0228
−0.0163 (−0.08%) vs the previous day
USD · US dollar
17.8919
+0.0683 (+0.38%) vs the previous day
RON · Romanian leu
3.7407
−0.0078 (−0.21%) vs the previous day
GBP · Pound sterling
23.6531
+0.0421 (+0.18%) vs the previous day
All currencies · 08.10.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.0228 | −0.0163−0.08% |
|
|
17.8919 | +0.0683+0.38% |
|
|
3.7407 | −0.0078−0.21% |
|
|
23.6531 | +0.0421+0.18% |
|
|
0.3988 | +0.0025+0.63% |
|
|
0.2086 | +0.0009+0.43% |
|
|
21.4892 | +0.0510+0.24% |
|
|
4.5677 | −0.0193−0.42% |
|
|
0.3634 | +0.0012+0.33% |
|
|
0.8197 | −0.0013−0.16% |
|
|
0.0546 | −0.0003−0.55% |
|
|
12.5762 | +0.0905+0.72% |
|
|
2.6680 | +0.0102+0.38% |
|
|
4.8711 | +0.0185+0.38% |
|
|
5.8325 | −0.0033−0.06% |
|
|
0.1130 | +0.0003+0.27% |
|
|
2.6788 | −0.0022−0.08% |
|
|
1.8694 | +0.0105+0.56% |
|
|
1.7828 | +0.0019+0.11% |
|
|
12.4510 | +0.0280+0.23% |
|
|
10.0212 | +0.0329+0.33% |
|
|
2.2798 | +0.0087+0.38% |
|
|
0.0134 | +0.0001+0.75% |
|
|
0.1849 | 0.00000.00% |
|
|
4.3786 | +0.0152+0.35% |
|
|
57.6113 | +0.0277+0.05% |
|
|
6.8816 | +0.0291+0.42% |
|
|
0.0493 | +0.0001+0.20% |
|
|
10.5278 | +0.0411+0.39% |
|
|
5.8311 | +0.0327+0.56% |
|
|
0.0400 | +0.0005+1.27% |
|
|
0.2034 | −0.0002−0.10% |
|
|
1.9401 | +0.0080+0.41% |
|
|
5.1124 | +0.0200+0.39% |
|
|
0.0015 | 0.00000.00% |
|
|
0.1705 | −0.0001−0.06% |
|
|
0.3254 | 0.00000.00% |
|
|
0.2180 | 0.00000.00% |
|
|
0.1459 | −0.0004−0.27% |
|
|
24.1915 | +0.0478+0.20% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →