Official BNM exchange rate for 06.10.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.0840
−0.0195 (−0.10%) vs the previous day
USD · US dollar
17.9297
+0.0377 (+0.21%) vs the previous day
RON · Romanian leu
3.7654
+0.0039 (+0.10%) vs the previous day
GBP · Pound sterling
23.7083
+0.0766 (+0.32%) vs the previous day
All currencies · 06.10.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.0840 | −0.0195−0.10% |
|
|
17.9297 | +0.0377+0.21% |
|
|
3.7654 | +0.0039+0.10% |
|
|
23.7083 | +0.0766+0.32% |
|
|
0.3978 | +0.0001+0.03% |
|
|
0.2109 | −0.0036−1.68% |
|
|
21.6048 | +0.0144+0.07% |
|
|
4.5837 | −0.0100−0.22% |
|
|
0.3645 | +0.0007+0.19% |
|
|
0.8216 | −0.0007−0.09% |
|
|
0.0546 | +0.0001+0.18% |
|
|
12.5803 | +0.0142+0.11% |
|
|
2.6735 | +0.0058+0.22% |
|
|
4.8816 | +0.0103+0.21% |
|
|
5.8529 | +0.0170+0.29% |
|
|
0.1136 | +0.0002+0.18% |
|
|
2.6873 | −0.0022−0.08% |
|
|
1.8676 | +0.0124+0.67% |
|
|
1.7868 | +0.0074+0.42% |
|
|
12.4836 | +0.0742+0.60% |
|
|
10.0300 | −0.0022−0.02% |
|
|
2.2848 | +0.0048+0.21% |
|
|
0.0133 | 0.00000.00% |
|
|
0.1862 | +0.0004+0.22% |
|
|
4.3887 | +0.0080+0.18% |
|
|
57.9792 | +0.0691+0.12% |
|
|
6.8922 | +0.0198+0.29% |
|
|
0.0494 | +0.0001+0.20% |
|
|
10.5461 | +0.0157+0.15% |
|
|
5.9013 | −0.0412−0.69% |
|
|
0.0392 | −0.0006−1.51% |
|
|
0.2040 | −0.0006−0.29% |
|
|
1.9430 | +0.0023+0.12% |
|
|
5.1219 | +0.0090+0.18% |
|
|
0.0015 | 0.00000.00% |
|
|
0.1710 | −0.0002−0.12% |
|
|
0.3261 | −0.0001−0.03% |
|
|
0.2184 | −0.0002−0.09% |
|
|
0.1464 | −0.0004−0.27% |
|
|
24.2574 | +0.0326+0.13% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →