Official BNM exchange rate for 07.10.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.0391
−0.0449 (−0.22%) vs the previous day
USD · US dollar
17.8236
−0.1061 (−0.59%) vs the previous day
RON · Romanian leu
3.7485
−0.0169 (−0.45%) vs the previous day
GBP · Pound sterling
23.6110
−0.0973 (−0.41%) vs the previous day
All currencies · 07.10.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.0391 | −0.0449−0.22% |
|
|
17.8236 | −0.1061−0.59% |
|
|
3.7485 | −0.0169−0.45% |
|
|
23.6110 | −0.0973−0.41% |
|
|
0.3963 | −0.0015−0.38% |
|
|
0.2077 | −0.0032−1.52% |
|
|
21.4382 | −0.1666−0.77% |
|
|
4.5870 | +0.0033+0.07% |
|
|
0.3622 | −0.0023−0.63% |
|
|
0.8210 | −0.0006−0.07% |
|
|
0.0549 | +0.0003+0.55% |
|
|
12.4857 | −0.0946−0.75% |
|
|
2.6578 | −0.0157−0.59% |
|
|
4.8526 | −0.0290−0.59% |
|
|
5.8358 | −0.0171−0.29% |
|
|
0.1127 | −0.0009−0.79% |
|
|
2.6810 | −0.0063−0.23% |
|
|
1.8589 | −0.0087−0.47% |
|
|
1.7809 | −0.0059−0.33% |
|
|
12.4230 | −0.0606−0.49% |
|
|
9.9883 | −0.0417−0.42% |
|
|
2.2711 | −0.0137−0.60% |
|
|
0.0133 | 0.00000.00% |
|
|
0.1849 | −0.0013−0.70% |
|
|
4.3634 | −0.0253−0.58% |
|
|
57.5836 | −0.3956−0.68% |
|
|
6.8525 | −0.0397−0.58% |
|
|
0.0492 | −0.0002−0.40% |
|
|
10.4867 | −0.0594−0.56% |
|
|
5.7984 | −0.1029−1.74% |
|
|
0.0395 | +0.0003+0.77% |
|
|
0.2036 | −0.0004−0.20% |
|
|
1.9321 | −0.0109−0.56% |
|
|
5.0924 | −0.0295−0.58% |
|
|
0.0015 | 0.00000.00% |
|
|
0.1706 | −0.0004−0.23% |
|
|
0.3254 | −0.0007−0.21% |
|
|
0.2180 | −0.0004−0.18% |
|
|
0.1463 | −0.0001−0.07% |
|
|
24.1437 | −0.1137−0.47% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →