Official BNM exchange rate for 24.02.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.1808
−0.0128 (−0.06%) vs the previous day
USD · US dollar
17.1241
−0.0357 (−0.21%) vs the previous day
RON · Romanian leu
3.9592
−0.0023 (−0.06%) vs the previous day
GBP · Pound sterling
23.1031
−0.0178 (−0.08%) vs the previous day
All currencies · 24.02.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.1808 | −0.0128−0.06% |
|
|
17.1241 | −0.0357−0.21% |
|
|
3.9592 | −0.0023−0.06% |
|
|
23.1031 | −0.0178−0.08% |
|
|
0.3954 | −0.0012−0.30% |
|
|
0.2225 | −0.0009−0.40% |
|
|
22.0587 | −0.0485−0.22% |
|
|
4.7871 | +0.0072+0.15% |
|
|
0.3903 | −0.0008−0.20% |
|
|
0.8328 | −0.0002−0.02% |
|
|
0.0532 | 0.00000.00% |
|
|
12.5127 | −0.0269−0.21% |
|
|
2.4800 | −0.0051−0.21% |
|
|
4.6622 | −0.0096−0.21% |
|
|
5.4834 | −0.0012−0.02% |
|
|
0.1105 | 0.00000.00% |
|
|
2.7011 | −0.0017−0.06% |
|
|
1.7924 | −0.0011−0.06% |
|
|
1.8871 | −0.0057−0.30% |
|
|
12.1067 | +0.0125+0.10% |
|
|
10.2181 | −0.0003−0.00% |
|
|
2.1901 | −0.0056−0.26% |
|
|
0.0119 | +0.0001+0.85% |
|
|
0.1884 | −0.0002−0.11% |
|
|
4.4022 | +0.0057+0.13% |
|
|
55.8175 | −0.1127−0.20% |
|
|
6.4007 | −0.0160−0.25% |
|
|
0.0455 | 0.00000.00% |
|
|
10.0740 | −0.0233−0.23% |
|
|
5.9994 | −0.0187−0.31% |
|
|
0.0344 | 0.00000.00% |
|
|
0.1959 | −0.0004−0.20% |
|
|
1.8177 | −0.0011−0.06% |
|
|
4.8926 | −0.0108−0.22% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1718 | −0.0002−0.12% |
|
|
0.3276 | −0.0002−0.06% |
|
|
0.2096 | +0.0001+0.05% |
|
|
0.1393 | −0.0001−0.07% |
|
|
23.5315 | −0.0254−0.11% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →