Official BNM exchange rate for 03.02.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.0718
−0.0486 (−0.24%) vs the previous day
USD · US dollar
16.9182
+0.0768 (+0.46%) vs the previous day
RON · Romanian leu
3.9387
−0.0099 (−0.25%) vs the previous day
GBP · Pound sterling
23.1744
−0.0280 (−0.12%) vs the previous day
All currencies · 03.02.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.0718 | −0.0486−0.24% |
|
|
16.9182 | +0.0768+0.46% |
|
|
3.9387 | −0.0099−0.25% |
|
|
23.1744 | −0.0280−0.12% |
|
|
0.3933 | +0.0001+0.03% |
|
|
0.2208 | −0.0015−0.67% |
|
|
21.8186 | −0.1301−0.59% |
|
|
4.7587 | −0.0242−0.51% |
|
|
0.3887 | +0.0019+0.49% |
|
|
0.8263 | −0.0007−0.08% |
|
|
0.0527 | −0.0001−0.19% |
|
|
12.4103 | −0.0574−0.46% |
|
|
2.4365 | +0.0132+0.54% |
|
|
4.6061 | +0.0208+0.45% |
|
|
5.4550 | −0.0056−0.10% |
|
|
0.1093 | −0.0001−0.09% |
|
|
2.6872 | −0.0073−0.27% |
|
|
1.7501 | −0.0146−0.83% |
|
|
1.8968 | −0.0150−0.78% |
|
|
11.7717 | −0.0526−0.44% |
|
|
10.1797 | −0.0446−0.44% |
|
|
2.1661 | +0.0091+0.42% |
|
|
0.0117 | 0.00000.00% |
|
|
0.1849 | +0.0018+0.98% |
|
|
4.2885 | +0.0197+0.46% |
|
|
55.0969 | +0.1906+0.35% |
|
|
6.2917 | +0.0317+0.51% |
|
|
0.0447 | +0.0002+0.45% |
|
|
9.9486 | +0.0444+0.45% |
|
|
5.8964 | −0.0686−1.15% |
|
|
0.0335 | 0.00000.00% |
|
|
0.1938 | +0.0012+0.62% |
|
|
1.8178 | +0.0093+0.51% |
|
|
4.8322 | +0.0222+0.46% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1710 | +0.0001+0.06% |
|
|
0.3257 | −0.0009−0.28% |
|
|
0.2075 | −0.0005−0.24% |
|
|
0.1384 | −0.0004−0.29% |
|
|
23.3115 | +0.0360+0.15% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →