Official BNM exchange rate for 06.02.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.0394
+0.0271 (+0.14%) vs the previous day
USD · US dollar
16.9941
+0.0518 (+0.31%) vs the previous day
RON · Romanian leu
3.9338
+0.0059 (+0.15%) vs the previous day
GBP · Pound sterling
23.1332
−0.0929 (−0.40%) vs the previous day
All currencies · 06.02.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.0394 | +0.0271+0.14% |
|
|
16.9941 | +0.0518+0.31% |
|
|
3.9338 | +0.0059+0.15% |
|
|
23.1332 | −0.0929−0.40% |
|
|
0.3940 | +0.0015+0.38% |
|
|
0.2216 | +0.0008+0.36% |
|
|
21.8573 | +0.0358+0.16% |
|
|
4.7541 | +0.0173+0.37% |
|
|
0.3895 | +0.0004+0.10% |
|
|
0.8243 | +0.0024+0.29% |
|
|
0.0528 | +0.0002+0.38% |
|
|
12.4204 | +0.0207+0.17% |
|
|
2.4484 | +0.0079+0.32% |
|
|
4.6268 | +0.0142+0.31% |
|
|
5.4708 | −0.0201−0.37% |
|
|
0.1081 | 0.00000.00% |
|
|
2.6841 | +0.0044+0.16% |
|
|
1.7561 | +0.0007+0.04% |
|
|
1.8870 | −0.0061−0.32% |
|
|
11.8635 | −0.0317−0.27% |
|
|
10.1857 | −0.0129−0.13% |
|
|
2.1752 | +0.0066+0.30% |
|
|
0.0116 | 0.00000.00% |
|
|
0.1881 | +0.0007+0.37% |
|
|
4.3048 | −0.0039−0.09% |
|
|
55.2811 | +0.1736+0.32% |
|
|
6.3143 | +0.0146+0.23% |
|
|
0.0449 | +0.0001+0.22% |
|
|
9.9980 | +0.0317+0.32% |
|
|
5.9441 | +0.0597+1.01% |
|
|
0.0344 | +0.0003+0.88% |
|
|
0.1944 | +0.0006+0.31% |
|
|
1.8231 | +0.0060+0.33% |
|
|
4.8556 | +0.0148+0.31% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1707 | +0.0002+0.12% |
|
|
0.3252 | +0.0004+0.12% |
|
|
0.2077 | +0.0006+0.29% |
|
|
0.1384 | +0.0004+0.29% |
|
|
23.3269 | +0.0340+0.15% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →