Official BNM exchange rate for 16.02.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.1362
+0.0194 (+0.10%) vs the previous day
USD · US dollar
16.9811
+0.0520 (+0.31%) vs the previous day
RON · Romanian leu
3.9527
+0.0022 (+0.06%) vs the previous day
GBP · Pound sterling
23.1002
−0.0037 (−0.02%) vs the previous day
All currencies · 16.02.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.1362 | +0.0194+0.10% |
|
|
16.9811 | +0.0520+0.31% |
|
|
3.9527 | +0.0022+0.06% |
|
|
23.1002 | −0.0037−0.02% |
|
|
0.3939 | +0.0002+0.05% |
|
|
0.2198 | +0.0006+0.27% |
|
|
22.0591 | −0.0097−0.04% |
|
|
4.7798 | +0.0052+0.11% |
|
|
0.3882 | +0.0014+0.36% |
|
|
0.8302 | +0.0005+0.06% |
|
|
0.0531 | +0.0001+0.19% |
|
|
12.4664 | −0.0202−0.16% |
|
|
2.4571 | +0.0047+0.19% |
|
|
4.6232 | +0.0142+0.31% |
|
|
5.4931 | −0.0262−0.47% |
|
|
0.1107 | +0.0003+0.27% |
|
|
2.6952 | +0.0025+0.09% |
|
|
1.7774 | −0.0104−0.58% |
|
|
1.8951 | −0.0135−0.71% |
|
|
11.9700 | −0.0970−0.80% |
|
|
10.2225 | −0.0569−0.55% |
|
|
2.1719 | +0.0063+0.29% |
|
|
0.0117 | −0.0001−0.85% |
|
|
0.1873 | +0.0005+0.27% |
|
|
4.3451 | +0.0074+0.17% |
|
|
55.3573 | +0.1974+0.36% |
|
|
6.3266 | +0.0195+0.31% |
|
|
0.0449 | +0.0001+0.22% |
|
|
9.9897 | +0.0324+0.33% |
|
|
5.9329 | +0.0212+0.36% |
|
|
0.0343 | +0.0001+0.29% |
|
|
0.1942 | +0.0006+0.31% |
|
|
1.8171 | +0.0048+0.26% |
|
|
4.8517 | +0.0160+0.33% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1715 | +0.0002+0.12% |
|
|
0.3269 | +0.0003+0.09% |
|
|
0.2089 | +0.0004+0.19% |
|
|
0.1389 | +0.0003+0.22% |
|
|
23.4039 | +0.0426+0.18% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →