Official BNM exchange rate for 12.09.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.4870
−0.0348 (−0.18%) vs the previous day
USD · US dollar
16.6798
−0.0048 (−0.03%) vs the previous day
RON · Romanian leu
3.8424
−0.0054 (−0.14%) vs the previous day
GBP · Pound sterling
22.5377
−0.0499 (−0.22%) vs the previous day
All currencies · 12.09.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.4870 | −0.0348−0.18% |
|
|
16.6798 | −0.0048−0.03% |
|
|
3.8424 | −0.0054−0.14% |
|
|
22.5377 | −0.0499−0.22% |
|
|
0.4037 | −0.0009−0.22% |
|
|
0.1961 | −0.0003−0.15% |
|
|
20.8575 | −0.0557−0.27% |
|
|
4.5664 | −0.0143−0.31% |
|
|
0.4029 | −0.0009−0.22% |
|
|
0.7986 | −0.0022−0.27% |
|
|
0.0496 | 0.00000.00% |
|
|
12.0149 | −0.0253−0.21% |
|
|
2.3414 | −0.0014−0.06% |
|
|
4.5412 | −0.0013−0.03% |
|
|
4.9960 | −0.0058−0.12% |
|
|
0.1127 | −0.0004−0.35% |
|
|
2.6104 | −0.0045−0.17% |
|
|
1.6787 | −0.0023−0.14% |
|
|
1.7783 | −0.0058−0.33% |
|
|
11.0187 | +0.0010+0.01% |
|
|
9.8879 | −0.0226−0.23% |
|
|
2.1413 | −0.0007−0.03% |
|
|
0.0120 | 0.00000.00% |
|
|
0.1886 | −0.0008−0.42% |
|
|
3.9521 | −0.0014−0.04% |
|
|
54.5931 | −0.0057−0.01% |
|
|
6.1868 | −0.0115−0.19% |
|
|
0.0436 | 0.00000.00% |
|
|
9.8080 | −0.0044−0.04% |
|
|
5.3839 | −0.0211−0.39% |
|
|
0.0309 | −0.0001−0.32% |
|
|
0.1912 | −0.0002−0.10% |
|
|
1.7491 | −0.0010−0.06% |
|
|
4.7644 | −0.0028−0.06% |
|
|
0.0013 | −0.0001−7.14% |
|
|
0.1663 | −0.0003−0.18% |
|
|
0.3167 | −0.0005−0.16% |
|
|
0.2008 | −0.0003−0.15% |
|
|
0.1365 | +0.0002+0.15% |
|
|
22.8422 | −0.0240−0.11% |
|
|
9.9645 | −0.0183−0.18% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →