Official BNM exchange rate for 03.09.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.4182
+0.0086 (+0.04%) vs the previous day
USD · US dollar
16.6938
+0.1327 (+0.80%) vs the previous day
RON · Romanian leu
3.8220
−0.0045 (−0.12%) vs the previous day
GBP · Pound sterling
22.3336
−0.0651 (−0.29%) vs the previous day
All currencies · 03.09.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.4182 | +0.0086+0.04% |
|
|
16.6938 | +0.1327+0.80% |
|
|
3.8220 | −0.0045−0.12% |
|
|
22.3336 | −0.0651−0.29% |
|
|
0.4037 | +0.0036+0.90% |
|
|
0.2070 | +0.0022+1.07% |
|
|
20.7504 | +0.0309+0.15% |
|
|
4.5505 | −0.0110−0.24% |
|
|
0.4052 | +0.0027+0.67% |
|
|
0.7932 | −0.0010−0.13% |
|
|
0.0490 | −0.0001−0.20% |
|
|
12.1195 | +0.0649+0.54% |
|
|
2.3363 | +0.0150+0.65% |
|
|
4.5448 | +0.0359+0.80% |
|
|
4.9284 | −0.0156−0.32% |
|
|
0.1123 | −0.0003−0.27% |
|
|
2.6019 | +0.0017+0.07% |
|
|
1.6678 | +0.0138+0.83% |
|
|
1.7657 | +0.0051+0.29% |
|
|
10.8693 | +0.0110+0.10% |
|
|
9.7761 | −0.0065−0.07% |
|
|
2.1386 | +0.0146+0.69% |
|
|
0.0120 | +0.0001+0.84% |
|
|
0.1894 | +0.0016+0.85% |
|
|
3.9465 | +0.0263+0.67% |
|
|
54.5532 | +0.3591+0.66% |
|
|
6.1989 | +0.0519+0.84% |
|
|
0.0436 | +0.0003+0.69% |
|
|
9.8168 | +0.0786+0.81% |
|
|
5.5740 | +0.0025+0.04% |
|
|
0.0309 | +0.0002+0.65% |
|
|
0.1915 | +0.0013+0.68% |
|
|
1.7477 | +0.0097+0.56% |
|
|
4.7697 | +0.0382+0.81% |
|
|
0.0013 | 0.00000.00% |
|
|
0.1657 | +0.0001+0.06% |
|
|
0.3154 | +0.0002+0.06% |
|
|
0.1986 | +0.0005+0.25% |
|
|
0.1352 | −0.0002−0.15% |
|
|
22.7945 | +0.0868+0.38% |
|
|
9.9336 | +0.0080+0.08% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →