Official BNM exchange rate for 10.09.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.5589
−0.0115 (−0.06%) vs the previous day
USD · US dollar
16.6409
−0.0474 (−0.28%) vs the previous day
RON · Romanian leu
3.8547
−0.0039 (−0.10%) vs the previous day
GBP · Pound sterling
22.5916
+0.0141 (+0.06%) vs the previous day
All currencies · 10.09.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.5589 | −0.0115−0.06% |
|
|
16.6409 | −0.0474−0.28% |
|
|
3.8547 | −0.0039−0.10% |
|
|
22.5916 | +0.0141+0.06% |
|
|
0.4043 | −0.0002−0.05% |
|
|
0.1997 | −0.0035−1.72% |
|
|
20.9688 | −0.0148−0.07% |
|
|
4.5984 | −0.0029−0.06% |
|
|
0.4028 | −0.0013−0.32% |
|
|
0.8044 | +0.0012+0.15% |
|
|
0.0497 | 0.00000.00% |
|
|
12.0505 | −0.0369−0.31% |
|
|
2.3369 | −0.0035−0.15% |
|
|
4.5306 | −0.0130−0.29% |
|
|
4.9902 | −0.0291−0.58% |
|
|
0.1136 | +0.0007+0.62% |
|
|
2.6194 | −0.0019−0.07% |
|
|
1.6693 | −0.0030−0.18% |
|
|
1.7776 | −0.0024−0.13% |
|
|
11.0063 | +0.0137+0.12% |
|
|
9.9098 | +0.0118+0.12% |
|
|
2.1370 | −0.0042−0.20% |
|
|
0.0120 | 0.00000.00% |
|
|
0.1888 | −0.0003−0.16% |
|
|
3.9574 | +0.0019+0.05% |
|
|
54.5196 | −0.1234−0.23% |
|
|
6.1816 | −0.0171−0.28% |
|
|
0.0435 | −0.0001−0.23% |
|
|
9.7861 | −0.0278−0.28% |
|
|
5.4332 | −0.0919−1.66% |
|
|
0.0310 | −0.0002−0.64% |
|
|
0.1903 | −0.0013−0.68% |
|
|
1.7581 | +0.0024+0.14% |
|
|
4.7545 | −0.0134−0.28% |
|
|
0.0013 | 0.00000.00% |
|
|
0.1669 | −0.0001−0.06% |
|
|
0.3179 | 0.00000.00% |
|
|
0.2013 | +0.0003+0.15% |
|
|
0.1364 | −0.0005−0.37% |
|
|
22.8585 | −0.0242−0.11% |
|
|
10.0012 | −0.0077−0.08% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →