Official BNM exchange rate for 01.09.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.4083
−0.0099 (−0.05%) vs the previous day
USD · US dollar
16.6352
−0.0028 (−0.02%) vs the previous day
RON · Romanian leu
3.8261
−0.0071 (−0.19%) vs the previous day
GBP · Pound sterling
22.3944
−0.1035 (−0.46%) vs the previous day
All currencies · 01.09.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.4083 | −0.0099−0.05% |
|
|
16.6352 | −0.0028−0.02% |
|
|
3.8261 | −0.0071−0.19% |
|
|
22.3944 | −0.1035−0.46% |
|
|
0.4023 | −0.0014−0.35% |
|
|
0.2062 | −0.0010−0.48% |
|
|
20.7318 | −0.0759−0.36% |
|
|
4.5487 | −0.0061−0.13% |
|
|
0.4043 | +0.0003+0.07% |
|
|
0.7932 | +0.0019+0.24% |
|
|
0.0489 | 0.00000.00% |
|
|
12.0974 | +0.0061+0.05% |
|
|
2.3321 | −0.0010−0.04% |
|
|
4.5291 | −0.0008−0.02% |
|
|
4.9822 | −0.0165−0.33% |
|
|
0.1130 | −0.0002−0.18% |
|
|
2.6002 | −0.0011−0.04% |
|
|
1.6526 | +0.0006+0.04% |
|
|
1.7557 | +0.0032+0.18% |
|
|
10.8586 | −0.0027−0.02% |
|
|
9.7913 | +0.0197+0.20% |
|
|
2.1340 | −0.0006−0.03% |
|
|
0.0120 | 0.00000.00% |
|
|
0.1885 | −0.0014−0.74% |
|
|
3.9375 | −0.0067−0.17% |
|
|
54.4336 | −0.0278−0.05% |
|
|
6.1720 | −0.0051−0.08% |
|
|
0.0434 | −0.0001−0.23% |
|
|
9.7841 | −0.0021−0.02% |
|
|
5.5922 | −0.0077−0.14% |
|
|
0.0309 | 0.00000.00% |
|
|
0.1905 | −0.0004−0.21% |
|
|
1.7622 | +0.0093+0.53% |
|
|
4.7529 | −0.0006−0.01% |
|
|
0.0013 | 0.00000.00% |
|
|
0.1656 | −0.0001−0.06% |
|
|
0.3153 | +0.0020+0.64% |
|
|
0.1985 | −0.0002−0.10% |
|
|
0.1357 | −0.0001−0.07% |
|
|
22.7659 | −0.0210−0.09% |
|
|
9.9224 | −0.0041−0.04% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →