Official BNM exchange rate for 23.07.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.8052
−0.0052 (−0.03%) vs the previous day
USD · US dollar
16.9261
−0.0873 (−0.51%) vs the previous day
RON · Romanian leu
3.9064
−0.0002 (−0.01%) vs the previous day
GBP · Pound sterling
22.8163
−0.0785 (−0.34%) vs the previous day
All currencies · 23.07.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.8052 | −0.0052−0.03% |
|
|
16.9261 | −0.0873−0.51% |
|
|
3.9064 | −0.0002−0.01% |
|
|
22.8163 | −0.0785−0.34% |
|
|
0.4052 | −0.0013−0.32% |
|
|
0.2161 | −0.0015−0.69% |
|
|
21.2318 | −0.0242−0.11% |
|
|
4.6538 | −0.0170−0.36% |
|
|
0.4182 | −0.0026−0.62% |
|
|
0.8042 | −0.0005−0.06% |
|
|
0.0496 | −0.0001−0.20% |
|
|
12.3721 | −0.0285−0.23% |
|
|
2.3590 | −0.0119−0.50% |
|
|
4.6082 | −0.0238−0.51% |
|
|
5.0442 | −0.0272−0.54% |
|
|
0.1147 | −0.0004−0.35% |
|
|
2.6532 | −0.0007−0.03% |
|
|
1.6636 | −0.0055−0.33% |
|
|
1.7657 | −0.0007−0.04% |
|
|
11.0206 | −0.0585−0.53% |
|
|
10.0700 | −0.0715−0.71% |
|
|
2.1562 | −0.0112−0.52% |
|
|
0.0122 | −0.0001−0.81% |
|
|
0.1960 | −0.0011−0.56% |
|
|
3.9995 | −0.0187−0.47% |
|
|
55.4224 | −0.2717−0.49% |
|
|
6.2493 | −0.0282−0.45% |
|
|
0.0440 | −0.0004−0.90% |
|
|
9.9549 | −0.0491−0.49% |
|
|
5.7956 | −0.0115−0.20% |
|
|
0.0317 | −0.0004−1.25% |
|
|
0.1940 | −0.0012−0.61% |
|
|
1.7509 | −0.0221−1.25% |
|
|
4.8356 | −0.0247−0.51% |
|
|
0.0013 | −0.0001−7.14% |
|
|
0.1690 | −0.0001−0.06% |
|
|
0.3216 | 0.00000.00% |
|
|
0.2029 | −0.0001−0.05% |
|
|
0.1391 | 0.00000.00% |
|
|
23.1699 | −0.0778−0.33% |
|
|
10.1254 | −0.0021−0.02% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →