Official BNM exchange rate for 10.07.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.8273
+0.0004 (+0.00%) vs the previous day
USD · US dollar
16.9406
+0.0364 (+0.22%) vs the previous day
RON · Romanian leu
3.9050
−0.0074 (−0.19%) vs the previous day
GBP · Pound sterling
23.0122
+0.0599 (+0.26%) vs the previous day
All currencies · 10.07.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.8273 | +0.0004+0.00% |
|
|
16.9406 | +0.0364+0.22% |
|
|
3.9050 | −0.0074−0.19% |
|
|
23.0122 | +0.0599+0.26% |
|
|
0.4056 | +0.0008+0.20% |
|
|
0.2168 | +0.0002+0.09% |
|
|
21.2780 | +0.0816+0.39% |
|
|
4.6745 | +0.0021+0.04% |
|
|
0.4226 | +0.0007+0.17% |
|
|
0.8050 | +0.0005+0.06% |
|
|
0.0495 | −0.0001−0.20% |
|
|
12.3714 | −0.0077−0.06% |
|
|
2.3593 | +0.0036+0.15% |
|
|
4.6122 | +0.0100+0.22% |
|
|
5.0910 | +0.0528+1.05% |
|
|
0.1155 | 0.00000.00% |
|
|
2.6573 | −0.0002−0.01% |
|
|
1.6775 | +0.0007+0.04% |
|
|
1.7772 | +0.0002+0.01% |
|
|
11.0495 | −0.0050−0.05% |
|
|
10.1491 | −0.0146−0.14% |
|
|
2.1581 | +0.0047+0.22% |
|
|
0.0123 | 0.00000.00% |
|
|
0.1977 | +0.0005+0.25% |
|
|
3.9852 | −0.0018−0.05% |
|
|
55.4532 | +0.1094+0.20% |
|
|
6.2356 | +0.0134+0.22% |
|
|
0.0441 | +0.0001+0.23% |
|
|
9.9647 | +0.0214+0.22% |
|
|
5.7331 | +0.0229+0.40% |
|
|
0.0327 | +0.0002+0.62% |
|
|
0.1941 | −0.0005−0.26% |
|
|
1.7391 | +0.1140+7.02% |
|
|
4.8412 | +0.0113+0.23% |
|
|
0.0013 | 0.00000.00% |
|
|
0.1692 | 0.00000.00% |
|
|
0.3219 | 0.00000.00% |
|
|
0.2024 | −0.0002−0.10% |
|
|
0.1381 | −0.0009−0.65% |
|
|
23.2089 | +0.0262+0.11% |
|
|
10.1408 | −0.0014−0.01% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →