Official BNM exchange rate for 09.07.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.8269
+0.0010 (+0.01%) vs the previous day
USD · US dollar
16.9042
−0.0020 (−0.01%) vs the previous day
RON · Romanian leu
3.9124
−0.0020 (−0.05%) vs the previous day
GBP · Pound sterling
22.9523
−0.0460 (−0.20%) vs the previous day
All currencies · 09.07.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.8269 | +0.0010+0.01% |
|
|
16.9042 | −0.0020−0.01% |
|
|
3.9124 | −0.0020−0.05% |
|
|
22.9523 | −0.0460−0.20% |
|
|
0.4048 | +0.0007+0.17% |
|
|
0.2166 | +0.0012+0.56% |
|
|
21.1964 | −0.0132−0.06% |
|
|
4.6724 | +0.0037+0.08% |
|
|
0.4219 | −0.0004−0.09% |
|
|
0.8045 | −0.0011−0.14% |
|
|
0.0496 | −0.0001−0.20% |
|
|
12.3791 | +0.0048+0.04% |
|
|
2.3557 | −0.0009−0.04% |
|
|
4.6022 | −0.0005−0.01% |
|
|
5.0382 | −0.0282−0.56% |
|
|
0.1155 | −0.0008−0.69% |
|
|
2.6575 | 0.00000.00% |
|
|
1.6768 | +0.0087+0.52% |
|
|
1.7770 | +0.0020+0.11% |
|
|
11.0545 | +0.0706+0.64% |
|
|
10.1637 | +0.0234+0.23% |
|
|
2.1534 | −0.0003−0.01% |
|
|
0.0123 | 0.00000.00% |
|
|
0.1972 | +0.0003+0.15% |
|
|
3.9870 | −0.0018−0.05% |
|
|
55.3438 | −0.0281−0.05% |
|
|
6.2222 | −0.0008−0.01% |
|
|
0.0440 | +0.0002+0.46% |
|
|
9.9433 | −0.0005−0.01% |
|
|
5.7102 | +0.0209+0.37% |
|
|
0.0325 | 0.00000.00% |
|
|
0.1946 | +0.0017+0.88% |
|
|
1.6251 | +0.0073+0.45% |
|
|
4.8299 | −0.0002−0.00% |
|
|
0.0013 | 0.00000.00% |
|
|
0.1692 | 0.00000.00% |
|
|
0.3219 | 0.00000.00% |
|
|
0.2026 | +0.0001+0.05% |
|
|
0.1390 | −0.0002−0.14% |
|
|
23.1827 | −0.0138−0.06% |
|
|
10.1422 | +0.0019+0.02% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →