Official BNM exchange rate for 02.07.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.7215
+0.0067 (+0.03%) vs the previous day
USD · US dollar
16.6933
−0.1239 (−0.74%) vs the previous day
RON · Romanian leu
3.8863
+0.0016 (+0.04%) vs the previous day
GBP · Pound sterling
23.0026
−0.0352 (−0.15%) vs the previous day
All currencies · 02.07.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.7215 | +0.0067+0.03% |
|
|
16.6933 | −0.1239−0.74% |
|
|
3.8863 | +0.0016+0.04% |
|
|
23.0026 | −0.0352−0.15% |
|
|
0.3990 | −0.0035−0.87% |
|
|
0.2126 | −0.0014−0.65% |
|
|
21.1709 | +0.0704+0.33% |
|
|
4.6493 | +0.0003+0.01% |
|
|
0.4184 | −0.0040−0.95% |
|
|
0.7986 | +0.0018+0.23% |
|
|
0.0494 | +0.0001+0.20% |
|
|
12.2733 | −0.0272−0.22% |
|
|
2.3309 | −0.0165−0.70% |
|
|
4.5450 | −0.0341−0.74% |
|
|
4.9524 | −0.0391−0.78% |
|
|
0.1168 | +0.0002+0.17% |
|
|
2.6434 | +0.0010+0.04% |
|
|
1.6676 | +0.0014+0.08% |
|
|
1.7712 | +0.0006+0.03% |
|
|
10.9959 | +0.0143+0.13% |
|
|
10.2113 | +0.0167+0.16% |
|
|
2.1265 | −0.0157−0.73% |
|
|
0.0123 | −0.0001−0.81% |
|
|
0.1952 | −0.0009−0.46% |
|
|
3.9780 | −0.0163−0.41% |
|
|
54.7136 | −0.2865−0.52% |
|
|
6.1351 | −0.0432−0.70% |
|
|
0.0435 | −0.0002−0.46% |
|
|
9.8205 | −0.0658−0.67% |
|
|
5.6334 | −0.0336−0.59% |
|
|
0.0322 | −0.0001−0.31% |
|
|
0.1913 | −0.0016−0.83% |
|
|
1.6899 | −0.0114−0.67% |
|
|
4.7711 | −0.0319−0.66% |
|
|
0.0013 | 0.00000.00% |
|
|
0.1683 | 0.00000.00% |
|
|
0.3202 | +0.0001+0.03% |
|
|
0.2010 | 0.00000.00% |
|
|
0.1387 | +0.0001+0.07% |
|
|
23.0140 | −0.0947−0.41% |
|
|
10.0839 | +0.0050+0.05% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →