Official BNM exchange rate for 08.04.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.1703
−0.0754 (−0.37%) vs the previous day
USD · US dollar
17.4597
−0.0706 (−0.40%) vs the previous day
RON · Romanian leu
3.9585
−0.0142 (−0.36%) vs the previous day
GBP · Pound sterling
23.1191
−0.1014 (−0.44%) vs the previous day
All currencies · 08.04.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.1703 | −0.0754−0.37% |
|
|
17.4597 | −0.0706−0.40% |
|
|
3.9585 | −0.0142−0.36% |
|
|
23.1191 | −0.1014−0.44% |
|
|
0.4013 | −0.0005−0.12% |
|
|
0.2215 | −0.0009−0.40% |
|
|
21.8300 | −0.1447−0.66% |
|
|
4.7220 | −0.0219−0.46% |
|
|
0.3910 | −0.0017−0.43% |
|
|
0.8224 | −0.0040−0.48% |
|
|
0.0529 | 0.00000.00% |
|
|
12.5416 | −0.0484−0.38% |
|
|
2.5435 | −0.0050−0.20% |
|
|
4.7534 | −0.0191−0.40% |
|
|
5.5505 | −0.0320−0.57% |
|
|
0.1093 | −0.0006−0.55% |
|
|
2.6992 | −0.0101−0.37% |
|
|
1.7989 | −0.0016−0.09% |
|
|
1.8328 | −0.0292−1.57% |
|
|
12.0978 | −0.0471−0.39% |
|
|
9.9589 | −0.0684−0.68% |
|
|
2.2282 | −0.0086−0.38% |
|
|
0.0116 | −0.0001−0.85% |
|
|
0.1878 | −0.0006−0.32% |
|
|
4.3327 | −0.0198−0.45% |
|
|
56.3495 | −0.3056−0.54% |
|
|
6.4874 | −0.0246−0.38% |
|
|
0.0464 | −0.0002−0.43% |
|
|
10.2718 | −0.0398−0.39% |
|
|
5.9755 | −0.0188−0.31% |
|
|
0.0375 | −0.0002−0.53% |
|
|
0.1997 | −0.0013−0.65% |
|
|
1.8354 | −0.0069−0.37% |
|
|
4.9885 | −0.0199−0.40% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1718 | −0.0006−0.35% |
|
|
0.3273 | −0.0014−0.43% |
|
|
0.2105 | −0.0007−0.33% |
|
|
0.1403 | 0.00000.00% |
|
|
23.7680 | −0.0929−0.39% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →