Official BNM exchange rate for 02.04.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.2876
+0.0074 (+0.04%) vs the previous day
USD · US dollar
17.4923
−0.2042 (−1.15%) vs the previous day
RON · Romanian leu
3.9804
+0.0033 (+0.08%) vs the previous day
GBP · Pound sterling
23.2701
−0.0918 (−0.39%) vs the previous day
All currencies · 02.04.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.2876 | +0.0074+0.04% |
|
|
17.4923 | −0.2042−1.15% |
|
|
3.9804 | +0.0033+0.08% |
|
|
23.2701 | −0.0918−0.39% |
|
|
0.3994 | −0.0036−0.89% |
|
|
0.2175 | −0.0003−0.14% |
|
|
22.0721 | −0.0208−0.09% |
|
|
4.7378 | +0.0144+0.30% |
|
|
0.3912 | −0.0063−1.58% |
|
|
0.8277 | +0.0008+0.10% |
|
|
0.0531 | +0.0005+0.95% |
|
|
12.5917 | −0.1000−0.79% |
|
|
2.5451 | −0.0165−0.64% |
|
|
4.7623 | −0.0556−1.15% |
|
|
5.5844 | +0.0072+0.13% |
|
|
0.1104 | −0.0004−0.36% |
|
|
2.7149 | +0.0010+0.04% |
|
|
1.8087 | +0.0012+0.07% |
|
|
1.8617 | +0.0136+0.74% |
|
|
12.1467 | +0.0210+0.17% |
|
|
10.0896 | −0.0046−0.05% |
|
|
2.2316 | −0.0258−1.14% |
|
|
0.0116 | 0.00000.00% |
|
|
0.1844 | −0.0022−1.18% |
|
|
4.3448 | −0.0252−0.58% |
|
|
56.5350 | −0.6487−1.13% |
|
|
6.4924 | −0.0679−1.04% |
|
|
0.0463 | −0.0006−1.28% |
|
|
10.2910 | −0.1217−1.17% |
|
|
5.9673 | −0.0500−0.83% |
|
|
0.0367 | −0.0004−1.08% |
|
|
0.2001 | −0.0024−1.19% |
|
|
1.8431 | −0.0184−0.99% |
|
|
4.9971 | −0.0597−1.18% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1728 | +0.0001+0.06% |
|
|
0.3290 | +0.0001+0.03% |
|
|
0.2119 | +0.0006+0.28% |
|
|
0.1411 | −0.0001−0.07% |
|
|
23.8587 | −0.1433−0.60% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →