Official BNM exchange rate for 07.04.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.2457
−0.0297 (−0.15%) vs the previous day
USD · US dollar
17.5303
−0.0821 (−0.47%) vs the previous day
RON · Romanian leu
3.9727
−0.0044 (−0.11%) vs the previous day
GBP · Pound sterling
23.2205
−0.0074 (−0.03%) vs the previous day
All currencies · 07.04.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.2457 | −0.0297−0.15% |
|
|
17.5303 | −0.0821−0.47% |
|
|
3.9727 | −0.0044−0.11% |
|
|
23.2205 | −0.0074−0.03% |
|
|
0.4018 | −0.0004−0.10% |
|
|
0.2224 | +0.0027+1.23% |
|
|
21.9747 | −0.0215−0.10% |
|
|
4.7439 | +0.0122+0.26% |
|
|
0.3927 | −0.0010−0.25% |
|
|
0.8264 | −0.0003−0.04% |
|
|
0.0529 | +0.0001+0.19% |
|
|
12.5900 | −0.0564−0.45% |
|
|
2.5485 | −0.0050−0.20% |
|
|
4.7725 | −0.0226−0.47% |
|
|
5.5825 | −0.0037−0.07% |
|
|
0.1099 | −0.0004−0.36% |
|
|
2.7093 | −0.0042−0.15% |
|
|
1.8005 | −0.0053−0.29% |
|
|
1.8620 | +0.0092+0.50% |
|
|
12.1449 | +0.0540+0.45% |
|
|
10.0273 | −0.0205−0.20% |
|
|
2.2368 | −0.0104−0.46% |
|
|
0.0117 | +0.0001+0.86% |
|
|
0.1884 | −0.0007−0.37% |
|
|
4.3525 | −0.0070−0.16% |
|
|
56.6551 | −0.2503−0.44% |
|
|
6.5120 | −0.0257−0.39% |
|
|
0.0466 | +0.0001+0.22% |
|
|
10.3116 | −0.0190−0.18% |
|
|
5.9943 | +0.0123+0.21% |
|
|
0.0377 | +0.0003+0.80% |
|
|
0.2010 | +0.0001+0.05% |
|
|
1.8423 | −0.0024−0.13% |
|
|
5.0084 | −0.0091−0.18% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1724 | −0.0003−0.17% |
|
|
0.3287 | −0.0005−0.15% |
|
|
0.2112 | −0.0005−0.24% |
|
|
0.1403 | −0.0002−0.14% |
|
|
23.8609 | −0.1043−0.44% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →