Official BNM exchange rate for 31.10.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.7508
−0.0373 (−0.19%) vs the previous day
USD · US dollar
17.0295
+0.0294 (+0.17%) vs the previous day
RON · Romanian leu
3.8834
−0.0091 (−0.23%) vs the previous day
GBP · Pound sterling
22.4413
−0.0311 (−0.14%) vs the previous day
All currencies · 31.10.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.7508 | −0.0373−0.19% |
|
|
17.0295 | +0.0294+0.17% |
|
|
3.8834 | −0.0091−0.23% |
|
|
22.4413 | −0.0311−0.14% |
|
|
0.4058 | +0.0013+0.32% |
|
|
0.2109 | −0.0021−0.99% |
|
|
21.2694 | −0.0554−0.26% |
|
|
4.6537 | −0.0119−0.26% |
|
|
0.4047 | −0.0001−0.02% |
|
|
0.8111 | −0.0025−0.31% |
|
|
0.0508 | −0.0001−0.20% |
|
|
12.1824 | −0.0125−0.10% |
|
|
2.3943 | −0.0002−0.01% |
|
|
4.6365 | +0.0081+0.18% |
|
|
5.2380 | +0.0028+0.05% |
|
|
0.1105 | −0.0012−1.07% |
|
|
2.6448 | −0.0049−0.18% |
|
|
1.6924 | −0.0082−0.48% |
|
|
1.8061 | −0.0096−0.53% |
|
|
11.1637 | −0.0495−0.44% |
|
|
9.7953 | −0.0324−0.33% |
|
|
2.1923 | +0.0046+0.21% |
|
|
0.0119 | −0.0001−0.83% |
|
|
0.1920 | −0.0007−0.36% |
|
|
4.0580 | −0.0006−0.01% |
|
|
55.5188 | +0.1132+0.20% |
|
|
6.2772 | +0.0110+0.18% |
|
|
0.0445 | +0.0001+0.23% |
|
|
10.0204 | +0.0214+0.21% |
|
|
5.7110 | −0.0479−0.83% |
|
|
0.0321 | 0.00000.00% |
|
|
0.1952 | +0.0004+0.21% |
|
|
1.8313 | +0.0048+0.26% |
|
|
4.8662 | +0.0097+0.20% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1685 | −0.0002−0.12% |
|
|
0.3208 | −0.0005−0.16% |
|
|
0.2039 | −0.0002−0.10% |
|
|
0.1374 | −0.0008−0.58% |
|
|
23.1603 | −0.0183−0.08% |
|
|
10.1012 | −0.0175−0.17% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →