Official BNM exchange rate for 09.10.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.6982
+0.0461 (+0.23%) vs the previous day
USD · US dollar
16.9359
+0.1018 (+0.60%) vs the previous day
RON · Romanian leu
3.8654
+0.0063 (+0.16%) vs the previous day
GBP · Pound sterling
22.7247
+0.1132 (+0.50%) vs the previous day
All currencies · 09.10.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.6982 | +0.0461+0.23% |
|
|
16.9359 | +0.1018+0.60% |
|
|
3.8654 | +0.0063+0.16% |
|
|
22.7247 | +0.1132+0.50% |
|
|
0.4087 | +0.0013+0.32% |
|
|
0.2084 | +0.0033+1.61% |
|
|
21.1752 | +0.0562+0.27% |
|
|
4.6339 | +0.0141+0.31% |
|
|
0.4057 | +0.0024+0.60% |
|
|
0.8086 | +0.0009+0.11% |
|
|
0.0502 | +0.0001+0.20% |
|
|
12.1441 | +0.0761+0.63% |
|
|
2.3782 | +0.0144+0.61% |
|
|
4.6109 | +0.0276+0.60% |
|
|
5.1661 | +0.0255+0.50% |
|
|
0.1108 | −0.0008−0.72% |
|
|
2.6382 | +0.0060+0.23% |
|
|
1.6957 | +0.0026+0.15% |
|
|
1.7979 | +0.0018+0.10% |
|
|
11.1354 | +0.0350+0.32% |
|
|
9.7772 | −0.0060−0.06% |
|
|
2.1761 | +0.0133+0.61% |
|
|
0.0119 | 0.00000.00% |
|
|
0.1907 | +0.0011+0.58% |
|
|
4.0175 | +0.0229+0.57% |
|
|
55.2157 | +0.2448+0.45% |
|
|
6.2482 | +0.0392+0.63% |
|
|
0.0442 | +0.0003+0.68% |
|
|
9.9622 | +0.0574+0.58% |
|
|
5.6321 | +0.0509+0.91% |
|
|
0.0313 | +0.0002+0.64% |
|
|
0.1941 | +0.0015+0.78% |
|
|
1.8068 | +0.0031+0.17% |
|
|
4.8382 | +0.0279+0.58% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1681 | +0.0004+0.24% |
|
|
0.3196 | +0.0007+0.22% |
|
|
0.2036 | +0.0005+0.25% |
|
|
0.1393 | +0.0005+0.36% |
|
|
23.0860 | +0.0898+0.39% |
|
|
10.0707 | +0.0239+0.24% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →