Official BNM exchange rate for 23.10.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.7729
+0.0091 (+0.05%) vs the previous day
USD · US dollar
17.0662
+0.0534 (+0.31%) vs the previous day
RON · Romanian leu
3.8902
+0.0021 (+0.05%) vs the previous day
GBP · Pound sterling
22.7194
−0.0471 (−0.21%) vs the previous day
All currencies · 23.10.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.7729 | +0.0091+0.05% |
|
|
17.0662 | +0.0534+0.31% |
|
|
3.8902 | +0.0021+0.05% |
|
|
22.7194 | −0.0471−0.21% |
|
|
0.4087 | +0.0012+0.29% |
|
|
0.2088 | −0.0003−0.14% |
|
|
21.4157 | +0.0027+0.01% |
|
|
4.6723 | +0.0089+0.19% |
|
|
0.4062 | +0.0012+0.30% |
|
|
0.8133 | +0.0007+0.09% |
|
|
0.0508 | 0.00000.00% |
|
|
12.1725 | +0.0649+0.54% |
|
|
2.3952 | +0.0057+0.24% |
|
|
4.6465 | +0.0146+0.32% |
|
|
5.1758 | +0.0060+0.12% |
|
|
0.1124 | +0.0004+0.36% |
|
|
2.6472 | +0.0011+0.04% |
|
|
1.6984 | +0.0067+0.40% |
|
|
1.8080 | +0.0011+0.06% |
|
|
11.0734 | +0.0355+0.32% |
|
|
9.7978 | +0.0715+0.74% |
|
|
2.1964 | +0.0072+0.33% |
|
|
0.0119 | 0.00000.00% |
|
|
0.1941 | +0.0006+0.31% |
|
|
4.0346 | +0.0121+0.30% |
|
|
55.6435 | +0.1116+0.20% |
|
|
6.3010 | +0.0221+0.35% |
|
|
0.0446 | +0.0002+0.45% |
|
|
10.0360 | +0.0315+0.31% |
|
|
5.6909 | −0.0195−0.34% |
|
|
0.0317 | +0.0001+0.32% |
|
|
0.1951 | +0.0001+0.05% |
|
|
1.8424 | +0.0072+0.39% |
|
|
4.8758 | +0.0156+0.32% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1686 | 0.00000.00% |
|
|
0.3210 | +0.0003+0.09% |
|
|
0.2049 | +0.0003+0.15% |
|
|
0.1394 | −0.0002−0.14% |
|
|
23.2392 | +0.0405+0.17% |
|
|
10.1112 | +0.0049+0.05% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →