Official BNM exchange rate for 20.05.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.5361
−0.0313 (−0.16%) vs the previous day
USD · US dollar
17.3146
−0.1579 (−0.90%) vs the previous day
RON · Romanian leu
3.8808
+0.0452 (+1.18%) vs the previous day
GBP · Pound sterling
23.1962
−0.0300 (−0.13%) vs the previous day
All currencies · 20.05.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.5361 | −0.0313−0.16% |
|
|
17.3146 | −0.1579−0.90% |
|
|
3.8808 | +0.0452+1.18% |
|
|
23.1962 | −0.0300−0.13% |
|
|
0.4164 | −0.0049−1.16% |
|
|
0.2158 | −0.0002−0.09% |
|
|
20.8032 | −0.0767−0.37% |
|
|
4.5723 | −0.0322−0.70% |
|
|
0.4454 | −0.0049−1.09% |
|
|
0.7843 | −0.0007−0.09% |
|
|
0.0485 | 0.00000.00% |
|
|
12.4133 | −0.1041−0.83% |
|
|
2.4012 | −0.0237−0.98% |
|
|
4.7140 | −0.0429−0.90% |
|
|
4.8859 | −0.0373−0.76% |
|
|
0.1196 | −0.0005−0.42% |
|
|
2.6186 | −0.0043−0.16% |
|
|
1.6800 | −0.0010−0.06% |
|
|
1.7884 | +0.0002+0.01% |
|
|
11.1619 | −0.0572−0.51% |
|
|
10.2433 | −0.0732−0.71% |
|
|
2.2142 | −0.0216−0.97% |
|
|
0.0125 | 0.00000.00% |
|
|
0.2028 | −0.0015−0.73% |
|
|
4.0355 | −0.0338−0.83% |
|
|
56.3731 | −0.4676−0.82% |
|
|
6.3215 | −0.0565−0.89% |
|
|
0.0453 | +0.0001+0.22% |
|
|
10.1891 | −0.0860−0.84% |
|
|
5.7539 | −0.0442−0.76% |
|
|
0.0339 | −0.0003−0.88% |
|
|
0.2000 | −0.0001−0.05% |
|
|
1.6833 | +0.0052+0.31% |
|
|
4.9503 | −0.0411−0.82% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1666 | −0.0003−0.18% |
|
|
0.3171 | −0.0004−0.13% |
|
|
0.1989 | −0.0004−0.20% |
|
|
0.1339 | −0.0002−0.15% |
|
|
23.4288 | −0.1465−0.62% |
|
|
9.9885 | −0.0161−0.16% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →