Official BNM exchange rate for 02.05.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.5290
−0.0416 (−0.21%) vs the previous day
USD · US dollar
17.1865
−0.0169 (−0.10%) vs the previous day
RON · Romanian leu
3.9229
−0.0088 (−0.22%) vs the previous day
GBP · Pound sterling
22.9604
−0.0611 (−0.27%) vs the previous day
All currencies · 02.05.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.5290 | −0.0416−0.21% |
|
|
17.1865 | −0.0169−0.10% |
|
|
3.9229 | −0.0088−0.22% |
|
|
22.9604 | −0.0611−0.27% |
|
|
0.4143 | 0.00000.00% |
|
|
0.2109 | +0.0002+0.09% |
|
|
20.8372 | +0.0112+0.05% |
|
|
4.5728 | −0.0139−0.30% |
|
|
0.4449 | −0.0015−0.34% |
|
|
0.7841 | −0.0016−0.20% |
|
|
0.0483 | −0.0001−0.21% |
|
|
12.4263 | +0.0030+0.02% |
|
|
2.3654 | +0.0006+0.03% |
|
|
4.6792 | −0.0044−0.09% |
|
|
4.7314 | −0.0168−0.35% |
|
|
0.1202 | −0.0004−0.33% |
|
|
2.6166 | −0.0054−0.21% |
|
|
1.6579 | +0.0005+0.03% |
|
|
1.7821 | −0.0021−0.12% |
|
|
10.9893 | −0.0209−0.19% |
|
|
10.1772 | −0.0590−0.58% |
|
|
2.2158 | −0.0017−0.08% |
|
|
0.0121 | +0.0001+0.83% |
|
|
0.2034 | +0.0016+0.79% |
|
|
3.9827 | +0.0071+0.18% |
|
|
56.0856 | −0.0550−0.10% |
|
|
6.2519 | −0.0039−0.06% |
|
|
0.0440 | −0.0001−0.23% |
|
|
10.1124 | −0.0050−0.05% |
|
|
5.6742 | +0.0299+0.53% |
|
|
0.0335 | −0.0001−0.30% |
|
|
0.1968 | −0.0008−0.40% |
|
|
1.6216 | +0.0219+1.37% |
|
|
4.9110 | −0.0031−0.06% |
|
|
0.0013 | 0.00000.00% |
|
|
0.1666 | −0.0003−0.18% |
|
|
0.3171 | −0.0006−0.19% |
|
|
0.1978 | −0.0003−0.15% |
|
|
0.1338 | −0.0001−0.07% |
|
|
23.3047 | −0.0415−0.18% |
|
|
9.9857 | −0.0210−0.21% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →