Official BNM exchange rate for 08.05.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.4229
+0.0012 (+0.01%) vs the previous day
USD · US dollar
17.0909
−0.0585 (−0.34%) vs the previous day
RON · Romanian leu
3.8080
−0.0287 (−0.75%) vs the previous day
GBP · Pound sterling
22.8102
−0.0817 (−0.36%) vs the previous day
All currencies · 08.05.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.4229 | +0.0012+0.01% |
|
|
17.0909 | −0.0585−0.34% |
|
|
3.8080 | −0.0287−0.75% |
|
|
22.8102 | −0.0817−0.36% |
|
|
0.4125 | −0.0013−0.31% |
|
|
0.2109 | −0.0017−0.80% |
|
|
20.7514 | −0.0383−0.18% |
|
|
4.5424 | −0.0003−0.01% |
|
|
0.4417 | −0.0020−0.45% |
|
|
0.7788 | +0.0011+0.14% |
|
|
0.0481 | +0.0001+0.21% |
|
|
12.3920 | −0.0172−0.14% |
|
|
2.3654 | −0.0107−0.45% |
|
|
4.6531 | −0.0160−0.34% |
|
|
4.7657 | +0.0198+0.42% |
|
|
0.1193 | −0.0005−0.42% |
|
|
2.6030 | +0.0001+0.00% |
|
|
1.6638 | +0.0094+0.57% |
|
|
1.7826 | +0.0021+0.12% |
|
|
11.0697 | −0.0002−0.00% |
|
|
10.2390 | −0.0129−0.13% |
|
|
2.2022 | −0.0106−0.48% |
|
|
0.0123 | −0.0001−0.81% |
|
|
0.2015 | −0.0016−0.79% |
|
|
4.0298 | −0.0223−0.55% |
|
|
55.7409 | −0.1891−0.34% |
|
|
6.2269 | −0.0228−0.36% |
|
|
0.0438 | −0.0002−0.45% |
|
|
10.0525 | −0.0351−0.35% |
|
|
5.6902 | −0.0102−0.18% |
|
|
0.0331 | −0.0003−0.90% |
|
|
0.1955 | −0.0012−0.61% |
|
|
1.6407 | +0.0203+1.25% |
|
|
4.8831 | −0.0178−0.36% |
|
|
0.0013 | 0.00000.00% |
|
|
0.1657 | 0.00000.00% |
|
|
0.3153 | 0.00000.00% |
|
|
0.1982 | −0.0001−0.05% |
|
|
0.1328 | +0.0004+0.30% |
|
|
23.1936 | −0.0568−0.24% |
|
|
9.9309 | +0.0014+0.01% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →