Official BNM exchange rate for 08.08.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.6397
−0.0265 (−0.13%) vs the previous day
USD · US dollar
16.8292
−0.1127 (−0.67%) vs the previous day
RON · Romanian leu
3.8712
−0.0041 (−0.11%) vs the previous day
GBP · Pound sterling
22.5133
−0.0534 (−0.24%) vs the previous day
All currencies · 08.08.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.6397 | −0.0265−0.13% |
|
|
16.8292 | −0.1127−0.67% |
|
|
3.8712 | −0.0041−0.11% |
|
|
22.5133 | −0.0534−0.24% |
|
|
0.4061 | −0.0008−0.20% |
|
|
0.2114 | 0.00000.00% |
|
|
20.8773 | −0.1215−0.58% |
|
|
4.6109 | +0.0151+0.33% |
|
|
0.4128 | −0.0036−0.86% |
|
|
0.8008 | +0.0003+0.04% |
|
|
0.0495 | +0.0001+0.20% |
|
|
12.2603 | −0.0572−0.46% |
|
|
2.3444 | −0.0132−0.56% |
|
|
4.5818 | −0.0307−0.67% |
|
|
4.9266 | +0.0169+0.34% |
|
|
0.1142 | −0.0006−0.52% |
|
|
2.6315 | −0.0040−0.15% |
|
|
1.6508 | −0.0087−0.52% |
|
|
1.7534 | −0.0040−0.23% |
|
|
10.9853 | −0.0363−0.33% |
|
|
10.0226 | −0.0299−0.30% |
|
|
2.1439 | −0.0144−0.67% |
|
|
0.0122 | 0.00000.00% |
|
|
0.1919 | −0.0012−0.62% |
|
|
3.9759 | −0.0297−0.74% |
|
|
55.0826 | −0.3386−0.61% |
|
|
6.2378 | −0.0425−0.68% |
|
|
0.0438 | −0.0003−0.68% |
|
|
9.8998 | −0.0724−0.73% |
|
|
5.6266 | −0.0181−0.32% |
|
|
0.0312 | −0.0003−0.95% |
|
|
0.1929 | −0.0025−1.28% |
|
|
1.7635 | −0.0104−0.59% |
|
|
4.8087 | −0.0344−0.71% |
|
|
0.0013 | −0.0001−7.14% |
|
|
0.1676 | −0.0002−0.12% |
|
|
0.3191 | −0.0001−0.03% |
|
|
0.2020 | −0.0001−0.05% |
|
|
0.1375 | −0.0002−0.15% |
|
|
23.0081 | −0.0919−0.40% |
|
|
10.0418 | −0.0122−0.12% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →