Official BNM exchange rate for 10.06.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.6411
−0.0005 (−0.00%) vs the previous day
USD · US dollar
17.2019
+0.0071 (+0.04%) vs the previous day
RON · Romanian leu
3.8947
−0.0003 (−0.01%) vs the previous day
GBP · Pound sterling
23.3240
+0.0268 (+0.12%) vs the previous day
All currencies · 10.06.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.6411 | −0.0005−0.00% |
|
|
17.2019 | +0.0071+0.04% |
|
|
3.8947 | −0.0003−0.01% |
|
|
23.3240 | +0.0268+0.12% |
|
|
0.4142 | −0.0011−0.26% |
|
|
0.2174 | +0.0007+0.32% |
|
|
20.9612 | +0.0289+0.14% |
|
|
4.5997 | +0.0164+0.36% |
|
|
0.4380 | −0.0003−0.07% |
|
|
0.7927 | −0.0003−0.04% |
|
|
0.0489 | +0.0002+0.41% |
|
|
12.5769 | +0.0043+0.03% |
|
|
2.3956 | +0.0015+0.06% |
|
|
4.6835 | +0.0020+0.04% |
|
|
4.9377 | +0.0173+0.35% |
|
|
0.1193 | 0.00000.00% |
|
|
2.6329 | −0.0002−0.01% |
|
|
1.7087 | +0.0032+0.19% |
|
|
1.7904 | −0.0014−0.08% |
|
|
11.2216 | +0.0577+0.52% |
|
|
10.4158 | +0.0404+0.39% |
|
|
2.1919 | +0.0005+0.02% |
|
|
0.0127 | 0.00000.00% |
|
|
0.2008 | +0.0001+0.05% |
|
|
4.0651 | +0.0002+0.00% |
|
|
56.1415 | +0.0307+0.05% |
|
|
6.3033 | +0.0046+0.07% |
|
|
0.0448 | 0.00000.00% |
|
|
10.1332 | +0.0201+0.20% |
|
|
5.7397 | +0.0002+0.00% |
|
|
0.0338 | +0.0001+0.30% |
|
|
0.1976 | +0.0005+0.25% |
|
|
1.7079 | +0.0043+0.25% |
|
|
4.9146 | +0.0023+0.05% |
|
|
0.0014 | +0.0001+7.69% |
|
|
0.1676 | 0.00000.00% |
|
|
0.3191 | −0.0003−0.09% |
|
|
0.2002 | −0.0003−0.15% |
|
|
0.1361 | −0.0001−0.07% |
|
|
23.4094 | +0.0059+0.03% |
|
|
10.0430 | +0.0005+0.01% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →