Official BNM exchange rate for 02.06.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.6073
+0.0526 (+0.27%) vs the previous day
USD · US dollar
17.3087
−0.0163 (−0.09%) vs the previous day
RON · Romanian leu
3.8740
+0.0090 (+0.23%) vs the previous day
GBP · Pound sterling
23.3234
−0.0219 (−0.09%) vs the previous day
All currencies · 02.06.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.6073 | +0.0526+0.27% |
|
|
17.3087 | −0.0163−0.09% |
|
|
3.8740 | +0.0090+0.23% |
|
|
23.3234 | −0.0219−0.09% |
|
|
0.4168 | −0.0004−0.10% |
|
|
0.2201 | −0.0006−0.27% |
|
|
20.9942 | +0.0680+0.33% |
|
|
4.6103 | −0.0012−0.03% |
|
|
0.4406 | −0.0010−0.23% |
|
|
0.7872 | +0.0028+0.36% |
|
|
0.0486 | +0.0002+0.41% |
|
|
12.5309 | −0.0022−0.02% |
|
|
2.4056 | −0.0045−0.19% |
|
|
4.7124 | −0.0046−0.10% |
|
|
4.9296 | −0.0036−0.07% |
|
|
0.1203 | +0.0008+0.67% |
|
|
2.6286 | +0.0070+0.27% |
|
|
1.7013 | −0.0001−0.01% |
|
|
1.8036 | +0.0054+0.30% |
|
|
11.1156 | −0.0451−0.40% |
|
|
10.3101 | −0.0325−0.31% |
|
|
2.2071 | −0.0029−0.13% |
|
|
0.0125 | −0.0001−0.79% |
|
|
0.2023 | −0.0004−0.20% |
|
|
4.0652 | −0.0173−0.42% |
|
|
56.3995 | −0.0273−0.05% |
|
|
6.3367 | −0.0026−0.04% |
|
|
0.0450 | 0.00000.00% |
|
|
10.1795 | −0.0079−0.08% |
|
|
5.7969 | +0.0156+0.27% |
|
|
0.0338 | −0.0002−0.59% |
|
|
0.1982 | −0.0002−0.10% |
|
|
1.6964 | +0.0087+0.52% |
|
|
4.9451 | −0.0038−0.08% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1673 | +0.0005+0.30% |
|
|
0.3183 | +0.0008+0.25% |
|
|
0.1995 | +0.0011+0.55% |
|
|
0.1360 | +0.0004+0.30% |
|
|
23.4847 | +0.0144+0.06% |
|
|
10.0260 | +0.0277+0.28% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →